1 row is stored for this page
| Field | Field type | Value |
|---|
| LinkCodename | String | job_scavenge_house |
| Codename | String | loottable_scavenge_rand |
| LinkType | String | ScavengeJobs |
| Level | String | |
| Chance | String | 10 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| JobCodename | String | job_scavenge_house |
| Codename | String | rad |
| RequirementType | String | |
| Chance | String | |
| Qty | String | 1 |
| TakeItem | String | Yes |
1 row is stored for this page
| Field | Field type | Value |
|---|
| JobCodename | String | job_scavenge_house |
| Codename | String | craft_log |
| LootType | String | |
| Chance | String | 100 |
| Qty | String | 2-4 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Name | String | Abandoned House |
| Codename | String | job_scavenge_house |
| Type | String | job_scavenge |
| LastUpdated | Date | |
| Location | String | city |
| SkillLevel | Integer | 0 |
| MinSkillLevel | Integer | 0 |
| JobSkill | String | scavenging |
| WaitTime | Integer | 0 |
| OverallCap | Integer | 100 |
| Descripton | String | undefined |
| GameEvent | String | |