1 row is stored for this page
| Field | Field type | Value |
|---|
| LinkCodename | String | npc_amber_king |
| Codename | String | loottable_amber_loot |
| LinkType | String | Zeds |
| Level | String | 1-100 |
| Chance | String | 100 |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| ZedCodename | String | npc_amber_king |
| Codename | String | zed_juice |
| Qty | String | 2500 |
| Level | String | 1-100 |
| Chance | String | 100 |
| Field | Field type | Value |
|---|
| ZedCodename | String | npc_amber_king |
| Codename | String | amber |
| Qty | String | 50 |
| Level | String | 1-100 |
| Chance | String | 100 |
"Zeds" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| Name | String | Amber King |
| Codename | String | npc_amber_king |
| Strength | Integer | 1,000,000 |
| Defense | Integer | 1,000,000 |
| Speed | Integer | 1,000,000 |
| Agility | Integer | 1,000,000 |
| StatScale | String | .05 |
| MaxLife | Integer | 25,000 |
| HpScale | String | 0.009 |
| Weakness | String | rifle |
| DifficultyRating | Integer | 10 |