1 row is stored for this page
| Field | Field type | Value |
|---|
| LinkCodename | String | npc_amber_lord |
| Codename | String | loottable_amber_loot |
| LinkType | String | Zeds |
| Level | String | 1-100 |
| Chance | String | 100 |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| ZedCodename | String | npc_amber_lord |
| Codename | String | zed_juice |
| Qty | String | 1000 |
| Level | String | 1-100 |
| Chance | String | 100 |
| Field | Field type | Value |
|---|
| ZedCodename | String | npc_amber_lord |
| Codename | String | amber |
| Qty | String | 25 |
| Level | String | 1-100 |
| Chance | String | 100 |
"Zeds" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| Name | String | Amber Lord |
| Codename | String | npc_amber_lord |
| Strength | Integer | 500,000 |
| Defense | Integer | 500,000 |
| Speed | Integer | 500,000 |
| Agility | Integer | 500,000 |
| StatScale | String | .05 |
| MaxLife | Integer | 10,000 |
| HpScale | String | 0.009 |
| Weakness | String | rifle |
| DifficultyRating | Integer | 10 |