2 rows are stored for this page
| Field | Field type | Value |
|---|
| JobCodename | String | job_logging_camp_chop_wood_2 |
| Codename | String | steel_hatchet |
| RequirementType | String | |
| Chance | String | |
| Qty | String | 1 |
| TakeItem | String | No |
| Field | Field type | Value |
|---|
| JobCodename | String | job_logging_camp_chop_wood_2 |
| Codename | String | rad |
| RequirementType | String | |
| Chance | String | |
| Qty | String | 2 |
| TakeItem | String | Yes |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| JobCodename | String | job_logging_camp_chop_wood_2 |
| Codename | String | craft_log |
| LootType | String | |
| Chance | String | 100 |
| Qty | String | 10-20 |
| Field | Field type | Value |
|---|
| JobCodename | String | job_logging_camp_chop_wood_2 |
| Codename | String | huge_pine_cone |
| LootType | String | |
| Chance | String | <1 |
| Qty | String | 1 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Name | String | Chop Hard Wood |
| Codename | String | job_logging_camp_chop_wood_2 |
| Location | String | loc_logging_camp |
| Zone | Integer | 2 |
| WaitTime | Integer | 0 |
| SkillLevel | Integer | 0 |
| MinSkillLevel | Integer | 10 |
| JobSkill | String | woodcutting |
| DisableChance | Boolean | Yes |
| CooldownTimer | Integer | 0 |
| MultiRoomGroup | String | N/A |
| ActionType | String | scavenge |