2 rows are stored for this page
Field | Field type | Value |
---|
JobCodename | String | job_hunting_buddy_courtyard |
Codename | String | energy |
RequirementType | String | |
Chance | Integer | |
Qty | String | 30 |
TakeItem | String | Yes |
Field | Field type | Value |
---|
JobCodename | String | job_hunting_buddy_courtyard |
Codename | String | buddys_pass |
RequirementType | String | |
Chance | Integer | |
Qty | String | 1 |
TakeItem | String | No |
1 row is stored for this page
Field | Field type | Value |
---|
JobCodename | String | job_hunting_buddy_courtyard |
Codename | String | npc_crawler |
Level | String | 3-8 |
1 row is stored for this page
Field | Field type | Value |
---|
Name | String | Courtyard |
Codename | String | job_hunting_buddy_courtyard |
Type | String | job_hunting |
LastUpdated | String | 1733256808 |
OverallCap | String | 100 |
WaitTime | Integer | 0 |
MinSkillLevel | String | 0 |
JobSkill | Integer | 0 |
UnlockLevel | Integer | 0 |
Location | String | explore |
Difficulty | Integer | 1 |