1 row is stored for this page
Field | Field type | Value |
---|
JobCodename | String | job_junkyard_dumpsters |
Codename | String | rad |
RequirementType | String | |
Chance | Integer | |
Qty | String | 15 |
TakeItem | String | Yes |
3 rows are stored for this page
Field | Field type | Value |
---|
JobCodename | String | job_junkyard_dumpsters |
Codename | String | craft_scrap |
LootType | String | |
Chance | Integer | 100 |
Qty | String | 1 |
Field | Field type | Value |
---|
JobCodename | String | job_junkyard_dumpsters |
Codename | String | broken_remote |
LootType | String | |
Chance | Integer | 100 |
Qty | String | 1 |
Field | Field type | Value |
---|
JobCodename | String | job_junkyard_dumpsters |
Codename | String | battery |
LootType | String | |
Chance | Integer | 1 |
Qty | String | 1 |
1 row is stored for this page
Field | Field type | Value |
---|
Name | String | Dumpsters |
Codename | String | job_junkyard_dumpsters |
Location | String | loc_junkyard |
Zone | Integer | 1 |
WaitTime | Integer | 0 |
SkillLevel | Integer | 15 |
MinSkillLevel | Integer | 15 |
JobSkill | String | scavenging |
DisableChance | Boolean | Yes |
CooldownTimer | Integer | 0 |
ActionType | String | |