Page values for "Fire Up Forge"
From Zed Wiki
"GateRooms" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Name | String | Fire Up Forge |
Codename | String | room_industrial_foundry_repair_3 |
Location | String | loc_industrial_foundry |
WaitTime | String | 600 |
MinSkillLevel | Integer | 0 |
JobSkill | String | |
Zone | Integer | 3 |
RelockTime | Integer | 604,800 |
"ScavengeJobItems" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
JobCodename | String | room_industrial_foundry_repair_3 |
Codename | String | fuel |
RequirementType | String | |
Chance | String | |
Qty | String | 10 |
TakeItem | String | Yes |