2 rows are stored for this page
| Field | Field type | Value |
|---|
| JobCodename | String | job_industrial_foundry_forge_rebar_3 |
| Codename | String | rad |
| RequirementType | String | |
| Chance | String | |
| Qty | String | 1 |
| TakeItem | String | Yes |
| Field | Field type | Value |
|---|
| JobCodename | String | job_industrial_foundry_forge_rebar_3 |
| Codename | String | alloy_bar |
| RequirementType | String | |
| Chance | String | |
| Qty | String | 30 |
| TakeItem | String | Yes |
1 row is stored for this page
| Field | Field type | Value |
|---|
| JobCodename | String | job_industrial_foundry_forge_rebar_3 |
| Codename | String | rebar |
| LootType | String | |
| Chance | String | 100 |
| Qty | String | 3 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Name | String | Forge Long Rebar |
| Codename | String | job_industrial_foundry_forge_rebar_3 |
| Location | String | loc_industrial_foundry |
| Zone | Integer | 4 |
| WaitTime | Integer | 14,400 |
| SkillLevel | Integer | 0 |
| MinSkillLevel | Integer | 65 |
| JobSkill | String | forging |
| DisableChance | Boolean | Yes |
| CooldownTimer | Integer | 0 |
| MultiRoomGroup | String | N/A |
| ActionType | String | scavenge |