2 rows are stored for this page
Field | Field type | Value |
---|
JobCodename | String | job_hunting_police_foyer |
Codename | String | energy |
RequirementType | String | |
Chance | Integer | |
Qty | String | 40 |
TakeItem | String | Yes |
Field | Field type | Value |
---|
JobCodename | String | job_hunting_police_foyer |
Codename | String | police_rfid |
RequirementType | String | |
Chance | Integer | |
Qty | String | 1 |
TakeItem | String | No |
3 rows are stored for this page
Field | Field type | Value |
---|
JobCodename | String | job_hunting_police_foyer |
Codename | String | npc_crawler |
Level | String | 25-100 |
Field | Field type | Value |
---|
JobCodename | String | job_hunting_police_foyer |
Codename | String | npc_raging_crawler |
Level | String | 5-20 |
Field | Field type | Value |
---|
JobCodename | String | job_hunting_police_foyer |
Codename | String | npc_raging_bloater |
Level | String | 1-15 |
1 row is stored for this page
Field | Field type | Value |
---|
JobCodename | String | job_hunting_police_foyer |
Codename | String | silver_key |
LootType | String | |
Chance | Integer | 20 |
Qty | String | 1 |
1 row is stored for this page
Field | Field type | Value |
---|
Name | String | Foyer |
Codename | String | job_hunting_police_foyer |
Type | String | job_hunting |
LastUpdated | String | 1752753047 |
OverallCap | String | 100 |
WaitTime | Integer | 0 |
MinSkillLevel | String | 0 |
JobSkill | Integer | 0 |
UnlockLevel | Integer | 0 |
Location | String | city |
Difficulty | Integer | 7 |