2 rows are stored for this page
| Field | Field type | Value |
|---|
| JobCodename | String | job_hunting_police_foyer |
| Codename | String | energy |
| RequirementType | String | |
| Chance | String | |
| Qty | String | 40 |
| TakeItem | String | Yes |
| Field | Field type | Value |
|---|
| JobCodename | String | job_hunting_police_foyer |
| Codename | String | police_rfid |
| RequirementType | String | |
| Chance | String | |
| Qty | String | 1 |
| TakeItem | String | No |
1 row is stored for this page
| Field | Field type | Value |
|---|
| JobCodename | String | job_hunting_police_foyer |
| Codename | String | npc_crawler |
| Level | String | 25-100 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| JobCodename | String | job_hunting_police_foyer |
| Codename | String | silver_key |
| LootType | String | |
| Chance | String | 20 |
| Qty | String | 1 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Name | String | Foyer |
| Codename | String | job_hunting_police_foyer |
| Type | String | job_hunting |
| LastUpdated | String | 1752975069 |
| OverallCap | String | 100 |
| WaitTime | Integer | 0 |
| MinSkillLevel | String | 0 |
| JobSkill | Integer | 0 |
| UnlockLevel | Integer | 0 |
| Location | String | city |
| Difficulty | Integer | 1 |