1 row is stored for this page
Field | Field type | Value |
---|
LinkCodename | String | job_fuel_depot_fuel_pumps |
Codename | String | loottable_scavenge_rand |
LinkType | String | ScavengeRooms |
Level | String | |
Chance | Integer | 100 |
1 row is stored for this page
Field | Field type | Value |
---|
JobCodename | String | job_fuel_depot_fuel_pumps |
Codename | String | rad |
RequirementType | String | |
Chance | Integer | |
Qty | String | 2 |
TakeItem | String | Yes |
3 rows are stored for this page
Field | Field type | Value |
---|
JobCodename | String | job_fuel_depot_fuel_pumps |
Codename | String | fuel |
LootType | String | |
Chance | Integer | 25 |
Qty | String | 1-2 |
Field | Field type | Value |
---|
JobCodename | String | job_fuel_depot_fuel_pumps |
Codename | String | ecola |
LootType | String | |
Chance | Integer | 10 |
Qty | String | 1 |
Field | Field type | Value |
---|
JobCodename | String | job_fuel_depot_fuel_pumps |
Codename | String | misc_security_card |
LootType | String | |
Chance | Integer | 1 |
Qty | String | 1 |
1 row is stored for this page
Field | Field type | Value |
---|
Name | String | Fuel Pumps |
Codename | String | job_fuel_depot_fuel_pumps |
Location | String | loc_fuel_depot |
Zone | Integer | 1 |
WaitTime | Integer | 0 |
SkillLevel | Integer | 25 |
MinSkillLevel | Integer | 0 |
JobSkill | String | scavenging |
DisableChance | Boolean | Yes |
CooldownTimer | Integer | 0 |
ActionType | String | |