1 row is stored for this page
| Field | Field type | Value |
|---|
| LinkCodename | String | job_reserve_grand_lake |
| Codename | String | loottable_fishing_loot_tier3 |
| LinkType | String | ScavengeRooms |
| Level | String | |
| Chance | String | 100 |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| JobCodename | String | job_reserve_grand_lake |
| Codename | String | rad |
| RequirementType | String | |
| Chance | String | |
| Qty | String | 3 |
| TakeItem | String | Yes |
| Field | Field type | Value |
|---|
| JobCodename | String | job_reserve_grand_lake |
| Codename | String | pro_fishing_rod |
| RequirementType | String | |
| Chance | String | |
| Qty | String | 1 |
| TakeItem | String | No |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| JobCodename | String | job_reserve_grand_lake |
| Codename | String | monster_catfish |
| LootType | String | |
| Chance | String | <1 |
| Qty | String | 1 |
| Field | Field type | Value |
|---|
| JobCodename | String | job_reserve_grand_lake |
| Codename | String | oil |
| LootType | String | |
| Chance | String | 25 |
| Qty | String | 1-2 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Name | String | Grand Lake |
| Codename | String | job_reserve_grand_lake |
| Location | String | loc_the_reserve |
| Zone | Integer | 1 |
| WaitTime | Integer | 0 |
| SkillLevel | Integer | 20 |
| MinSkillLevel | Integer | 15 |
| JobSkill | String | fishing |
| DisableChance | Boolean | Yes |
| CooldownTimer | Integer | 0 |
| MultiRoomGroup | String | N/A |
| ActionType | String | scavenge |