1 row is stored for this page
Field | Field type | Value |
---|
JobCodename | String | job_hunting_arcade_4 |
Codename | String | energy |
RequirementType | String | |
Chance | Integer | |
Qty | String | 20 |
TakeItem | String | Yes |
2 rows are stored for this page
Field | Field type | Value |
---|
JobCodename | String | job_hunting_arcade_4 |
Codename | String | npc_zombie |
Level | String | 40-70 |
Field | Field type | Value |
---|
JobCodename | String | job_hunting_arcade_4 |
Codename | String | npc_crawler |
Level | String | 50-100 |
1 row is stored for this page
Field | Field type | Value |
---|
Name | String | Hall of Mirrors |
Codename | String | job_hunting_arcade_4 |
Type | String | job_hunting |
LastUpdated | String | 1752715754 |
OverallCap | String | 100 |
WaitTime | Integer | 0 |
MinSkillLevel | String | 0 |
JobSkill | Integer | 0 |
UnlockLevel | Integer | 0 |
Location | String | city |
Difficulty | Integer | 2 |
1 row is stored for this page
Field | Field type | Value |
---|
LinkCodename | String | job_hunting_arcade_4 |
Codename | String | loottable_hunting |
LinkType | String | Hunting |
Level | String | 1-100 |
Chance | Integer | 10 |