3 rows are stored for this page
Field | Field type | Value |
---|
ZedCodename | String | npc_huge_mutated_bloater |
Codename | String | zed_juice |
Qty | String | 25 |
Level | String | 1-100 |
Chance | Integer | 100 |
Field | Field type | Value |
---|
ZedCodename | String | npc_huge_mutated_bloater |
Codename | String | chocolate |
Qty | String | 1-6 |
Level | String | 1-100 |
Chance | Integer | 25 |
Field | Field type | Value |
---|
ZedCodename | String | npc_huge_mutated_bloater |
Codename | String | electrical_components |
Qty | String | 1 |
Level | String | 1-100 |
Chance | Integer | 25 |
"Zeds" values
1 row is stored for this page
Field | Field type | Value |
---|
Name | String | Huge Mutated Bloater |
Codename | String | npc_huge_mutated_bloater |
Strength | Integer | 2,500 |
Defense | Integer | 2,500 |
Speed | Integer | 5,000 |
Agility | Integer | 500 |
StatScale | String | 2 |
MaxLife | Integer | 5,000 |
HpScale | String | .05 |
Weakness | String | rifle |
DifficultyRating | Integer | 6 |