2 rows are stored for this page
| Field | Field type | Value |
|---|
| JobCodename | String | job_scavenge_iron_mine |
| Codename | String | rad |
| RequirementType | String | |
| Chance | String | |
| Qty | String | 2 |
| TakeItem | String | Yes |
| Field | Field type | Value |
|---|
| JobCodename | String | job_scavenge_iron_mine |
| Codename | String | misc_pickaxe |
| RequirementType | String | |
| Chance | String | |
| Qty | String | 1 |
| TakeItem | String | No |
3 rows are stored for this page
| Field | Field type | Value |
|---|
| JobCodename | String | job_scavenge_iron_mine |
| Codename | String | craft_rock |
| LootType | String | |
| Chance | String | 50 |
| Qty | String | 1 |
| Field | Field type | Value |
|---|
| JobCodename | String | job_scavenge_iron_mine |
| Codename | String | iron_ore |
| LootType | String | |
| Chance | String | 100 |
| Qty | String | 3-6 |
| Field | Field type | Value |
|---|
| JobCodename | String | job_scavenge_iron_mine |
| Codename | String | hip_flask |
| LootType | String | |
| Chance | String | <1 |
| Qty | String | 1 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Name | String | Iron Mine |
| Codename | String | job_scavenge_iron_mine |
| Type | String | job_scavenge |
| LastUpdated | Date | |
| Location | String | city |
| SkillLevel | Integer | -1 |
| MinSkillLevel | Integer | 0 |
| JobSkill | String | mining |
| WaitTime | Integer | 0 |
| OverallCap | Integer | 100 |
| Descripton | String | undefined |
| GameEvent | String | |