2 rows are stored for this page
Field | Field type | Value |
---|
JobCodename | String | job_abandoned_quarry_mine |
Codename | String | rad |
RequirementType | String | |
Chance | String | |
Qty | String | 1 |
TakeItem | String | Yes |
Field | Field type | Value |
---|
JobCodename | String | job_abandoned_quarry_mine |
Codename | String | steel_pickaxe |
RequirementType | String | |
Chance | String | |
Qty | String | 1 |
TakeItem | String | No |
1 row is stored for this page
Field | Field type | Value |
---|
JobCodename | String | job_abandoned_quarry_mine |
Codename | String | iron_ore |
LootType | String | |
Chance | String | 100 |
Qty | String | 4-6 |
1 row is stored for this page
Field | Field type | Value |
---|
Name | String | Iron vein |
Codename | String | job_abandoned_quarry_mine |
Location | String | loc_abandoned_quarry |
Zone | Integer | 2 |
WaitTime | Integer | 0 |
SkillLevel | Integer | 25 |
MinSkillLevel | Integer | 0 |
JobSkill | String | mining |
DisableChance | Boolean | Yes |
CooldownTimer | Integer | 0 |
ActionType | String | |