1 row is stored for this page
| Field | Field type | Value |
|---|
| LinkCodename | String | job_scavenge_lake |
| Codename | String | loottable_lake_1 |
| LinkType | String | ScavengeJobs |
| Level | String | |
| Chance | String | 100 |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| JobCodename | String | job_scavenge_lake |
| Codename | String | rad |
| RequirementType | String | |
| Chance | String | |
| Qty | String | 3 |
| TakeItem | String | Yes |
| Field | Field type | Value |
|---|
| JobCodename | String | job_scavenge_lake |
| Codename | String | wooden_fishing_rod |
| RequirementType | String | |
| Chance | String | |
| Qty | String | 1 |
| TakeItem | String | No |
1 row is stored for this page
| Field | Field type | Value |
|---|
| JobCodename | String | job_scavenge_lake |
| Codename | String | misc_lighter |
| LootType | String | |
| Chance | String | 1 |
| Qty | String | 1 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Name | String | Lake |
| Codename | String | job_scavenge_lake |
| Type | String | job_scavenge |
| LastUpdated | Date | |
| Location | String | city |
| SkillLevel | Integer | 2 |
| MinSkillLevel | Integer | 0 |
| JobSkill | String | fishing |
| WaitTime | Integer | 0 |
| OverallCap | Integer | 100 |
| Descripton | String | undefined |
| GameEvent | String | |