2 rows are stored for this page
| Field | Field type | Value |
|---|
| JobCodename | String | job_vehicle_expert_buy_r_r_2 |
| Codename | String | car_parts |
| RequirementType | String | |
| Chance | String | |
| Qty | String | 350 |
| TakeItem | String | Yes |
| Field | Field type | Value |
|---|
| JobCodename | String | job_vehicle_expert_buy_r_r_2 |
| Codename | String | turbo |
| RequirementType | String | |
| Chance | String | |
| Qty | String | 1 |
| TakeItem | String | Yes |
1 row is stored for this page
| Field | Field type | Value |
|---|
| JobCodename | String | job_vehicle_expert_buy_r_r_2 |
| Codename | String | inline_turbo |
| LootType | String | |
| Chance | String | 100 |
| Qty | String | 1 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Name | String | Manufacture Inline Turbo |
| Codename | String | job_vehicle_expert_buy_r_r_2 |
| Location | String | city |
| Zone | Integer | 5 |
| WaitTime | Integer | 10,800 |
| SkillLevel | Integer | 0 |
| MinSkillLevel | Integer | 0 |
| JobSkill | String | N/A |
| DisableChance | Boolean | Yes |
| CooldownTimer | Integer | 0 |
| MultiRoomGroup | String | vehicle_expert |
| ActionType | String | scavenge |