2 rows are stored for this page
| Field | Field type | Value |
|---|
| JobCodename | String | job_vehicle_expert_buy_r_2 |
| Codename | String | oil |
| RequirementType | String | |
| Chance | String | |
| Qty | String | 25 |
| TakeItem | String | Yes |
| Field | Field type | Value |
|---|
| JobCodename | String | job_vehicle_expert_buy_r_2 |
| Codename | String | tire |
| RequirementType | String | |
| Chance | String | |
| Qty | String | 1 |
| TakeItem | String | Yes |
1 row is stored for this page
| Field | Field type | Value |
|---|
| JobCodename | String | job_vehicle_expert_buy_r_2 |
| Codename | String | racing_tire |
| LootType | String | |
| Chance | String | 100 |
| Qty | String | 1 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Name | String | Manufacture Racing Tire |
| Codename | String | job_vehicle_expert_buy_r_2 |
| Location | String | city |
| Zone | Integer | 4 |
| WaitTime | Integer | 10,800 |
| SkillLevel | Integer | 0 |
| MinSkillLevel | Integer | 0 |
| JobSkill | String | N/A |
| DisableChance | Boolean | Yes |
| CooldownTimer | Integer | 0 |
| MultiRoomGroup | String | vehicle_expert |
| ActionType | String | scavenge |