Page values for "Power Backup Generator"
From Zed Wiki
"GateRooms" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Name | String | Power Backup Generator |
| Codename | String | room_backup_generator |
| Location | String | loc_junkyard |
| WaitTime | String | 30 |
| MinSkillLevel | Integer | 0 |
| JobSkill | String | N/A |
| Zone | Integer | 1 |
| RelockTime | Integer | 172,800 |
| MultiRoomGroup | String | N/A |
"ScavengeJobItems" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| JobCodename | String | room_backup_generator |
| Codename | String | battery |
| RequirementType | String | |
| Chance | String | |
| Qty | String | 1 |
| TakeItem | String | Yes |