1 row is stored for this page
| Field | Field type | Value |
|---|
| LinkCodename | String | npc_raging_crawler |
| Codename | String | loot_npc_rand |
| LinkType | String | Zeds |
| Level | String | 1-100 |
| Chance | String | 30 |
4 rows are stored for this page
| Field | Field type | Value |
|---|
| ZedCodename | String | npc_raging_crawler |
| Codename | String | zed_juice |
| Qty | String | 1-3 |
| Level | String | 1-100 |
| Chance | String | 100 |
| Field | Field type | Value |
|---|
| ZedCodename | String | npc_raging_crawler |
| Codename | String | craft_wire |
| Qty | String | 1 |
| Level | String | 1-20 |
| Chance | String | 2.5 |
| Field | Field type | Value |
|---|
| ZedCodename | String | npc_raging_crawler |
| Codename | String | craft_wire |
| Qty | String | 1 |
| Level | String | 21-40 |
| Chance | String | 5 |
| Field | Field type | Value |
|---|
| ZedCodename | String | npc_raging_crawler |
| Codename | String | craft_wire |
| Qty | String | 1 |
| Level | String | 41-60 |
| Chance | String | 10 |
"Zeds" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| Name | String | Raging Crawler |
| Codename | String | npc_raging_crawler |
| Strength | Integer | 860 |
| Defense | Integer | 800 |
| Speed | Integer | 1,100 |
| Agility | Integer | 1,100 |
| StatScale | String | .06 |
| MaxLife | Integer | 900 |
| HpScale | String | 0.01 |
| Weakness | String | blunt |
| DifficultyRating | Integer | 5 |