3 rows are stored for this page
Field | Field type | Value |
---|
LinkCodename | String | npc_raging_spitter |
Codename | String | loot_npc_rand |
LinkType | String | Zeds |
Level | String | 1-100 |
Chance | Integer | 15 |
Field | Field type | Value |
---|
LinkCodename | String | npc_raging_spitter |
Codename | String | loottable_med_food |
LinkType | String | Zeds |
Level | String | 1-100 |
Chance | Integer | 5 |
Field | Field type | Value |
---|
LinkCodename | String | npc_raging_spitter |
Codename | String | loottable_med_resources |
LinkType | String | Zeds |
Level | String | 1-100 |
Chance | Integer | 5 |
1 row is stored for this page
Field | Field type | Value |
---|
ZedCodename | String | npc_raging_spitter |
Codename | String | zed_juice |
Qty | String | 4-8 |
Level | String | 1-100 |
Chance | Integer | 100 |
"Zeds" values
1 row is stored for this page
Field | Field type | Value |
---|
Name | String | Raging Spitter |
Codename | String | npc_raging_spitter |
Strength | Integer | 6,454 |
Defense | Integer | 16,725 |
Speed | Integer | 8,908 |
Agility | Integer | 14,362 |
StatScale | String | .0075 |
MaxLife | Integer | 950 |
HpScale | String | .01 |
Weakness | String | piercing |
DifficultyRating | Integer | 7 |