2 rows are stored for this page
Field | Field type | Value |
---|
LinkCodename | String | npc_raging_zombie |
Codename | String | loot_npc_rand |
LinkType | String | Zeds |
Level | String | 1-100 |
Chance | Integer | 30 |
Field | Field type | Value |
---|
LinkCodename | String | npc_raging_zombie |
Codename | String | loottable_med_food |
LinkType | String | Zeds |
Level | String | 1-100 |
Chance | Integer | 2 |
1 row is stored for this page
Field | Field type | Value |
---|
ZedCodename | String | npc_raging_zombie |
Codename | String | zed_juice |
Qty | String | 2-5 |
Level | String | 1-100 |
Chance | Integer | 100 |
"Zeds" values
1 row is stored for this page
Field | Field type | Value |
---|
Name | String | Raging Zombie |
Codename | String | npc_raging_zombie |
Strength | Integer | 1,320 |
Defense | Integer | 7,925 |
Speed | Integer | 2,641 |
Agility | Integer | 3,962 |
StatScale | String | .0182 |
MaxLife | Integer | 900 |
HpScale | String | 0.01 |
Weakness | String | pistol |
DifficultyRating | Integer | 6 |