1 row is stored for this page
Field | Field type | Value |
---|
LinkCodename | String | job_reserve_red_river |
Codename | String | loottable_fishing_loot_tier2 |
LinkType | String | ScavengeRooms |
Level | String | |
Chance | Integer | 100 |
2 rows are stored for this page
Field | Field type | Value |
---|
JobCodename | String | job_reserve_red_river |
Codename | String | rad |
RequirementType | String | |
Chance | Integer | |
Qty | String | 1 |
TakeItem | String | Yes |
Field | Field type | Value |
---|
JobCodename | String | job_reserve_red_river |
Codename | String | steel_fishing_rod |
RequirementType | String | |
Chance | Integer | |
Qty | String | 1 |
TakeItem | String | No |
1 row is stored for this page
Field | Field type | Value |
---|
JobCodename | String | job_reserve_red_river |
Codename | String | giant_pufferfish |
LootType | String | |
Chance | Integer | 0 |
Qty | String | 1 |
1 row is stored for this page
Field | Field type | Value |
---|
Name | String | Red River |
Codename | String | job_reserve_red_river |
Location | String | loc_the_reserve |
Zone | Integer | 1 |
WaitTime | Integer | 0 |
SkillLevel | Integer | 15 |
MinSkillLevel | Integer | 10 |
JobSkill | String | fishing |
DisableChance | Boolean | Yes |
CooldownTimer | Integer | 0 |
ActionType | String | |