Page values for "Repair Jacks"
From Zed Wiki
"GateRooms" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| Name | String | Repair Jacks |
| Codename | String | room_vehicle_expert_gate_2 |
| Location | String | city |
| WaitTime | String | 43200 |
| MinSkillLevel | Integer | 0 |
| JobSkill | String | N/A |
| Zone | Integer | 1 |
| RelockTime | Integer | 0 |
| MultiRoomGroup | String | vehicle_expert |
"ScavengeJobItems" values
1 row is stored for this page| Field | Field type | Value |
|---|---|---|
| JobCodename | String | room_vehicle_expert_gate_2 |
| Codename | String | advanced_tools |
| RequirementType | String | |
| Chance | String | |
| Qty | String | 2 |
| TakeItem | String | Yes |