1 row is stored for this page
| Field | Field type | Value |
|---|
| JobCodename | String | job_server_room |
| Codename | String | rad |
| RequirementType | String | |
| Chance | String | |
| Qty | String | 10 |
| TakeItem | String | Yes |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| JobCodename | String | job_server_room |
| Codename | String | electrical_components |
| LootType | String | |
| Chance | String | 100 |
| Qty | String | 1 |
| Field | Field type | Value |
|---|
| JobCodename | String | job_server_room |
| Codename | String | salvaged_tech |
| LootType | String | |
| Chance | String | 100 |
| Qty | String | 1-2 |
1 row is stored for this page
| Field | Field type | Value |
|---|
| Name | String | Salvage Servers |
| Codename | String | job_server_room |
| Location | String | loc_data_center |
| Zone | Integer | 3 |
| WaitTime | Integer | 0 |
| SkillLevel | Integer | 5 |
| MinSkillLevel | Integer | 0 |
| JobSkill | String | scavenging |
| DisableChance | Boolean | Yes |
| CooldownTimer | Integer | 86,400 |
| MultiRoomGroup | String | N/A |
| ActionType | String | scavenge |