1 row is stored for this page
Field | Field type | Value |
---|
JobCodename | String | job_hunting_cinema_1 |
Codename | String | energy |
RequirementType | String | |
Chance | Integer | |
Qty | String | 25 |
TakeItem | String | Yes |
3 rows are stored for this page
Field | Field type | Value |
---|
JobCodename | String | job_hunting_cinema_1 |
Codename | String | npc_spitter |
Level | String | 1-20 |
Field | Field type | Value |
---|
JobCodename | String | job_hunting_cinema_1 |
Codename | String | npc_zombie |
Level | String | 70-100 |
Field | Field type | Value |
---|
JobCodename | String | job_hunting_cinema_1 |
Codename | String | npc_bloater |
Level | String | 40-70 |
1 row is stored for this page
Field | Field type | Value |
---|
Name | String | Ticket Booths |
Codename | String | job_hunting_cinema_1 |
Type | String | job_hunting |
LastUpdated | String | 1733256808 |
OverallCap | String | 100 |
WaitTime | Integer | 0 |
MinSkillLevel | String | 0 |
JobSkill | Integer | 0 |
UnlockLevel | Integer | 0 |
Location | String | city |
Difficulty | Integer | 4 |
1 row is stored for this page
Field | Field type | Value |
---|
LinkCodename | String | job_hunting_cinema_1 |
Codename | String | loottable_hunting |
LinkType | String | Hunting |
Level | String | 1-100 |
Chance | Integer | 10 |