2 rows are stored for this page
| Field | Field type | Value |
|---|
| LinkCodename | String | npc_easter_chicken |
| Codename | String | loottable_easter |
| LinkType | String | Zeds |
| Level | String | 1-100 |
| Chance | String | 100 |
| Field | Field type | Value |
|---|
| LinkCodename | String | npc_easter_chicken |
| Codename | String | loottable_easter_rare |
| LinkType | String | Zeds |
| Level | String | 1-100 |
| Chance | String | 50 |
"Zeds" values
1 row is stored for this page
| Field | Field type | Value |
|---|
| Name | String | Undead Chicken |
| Codename | String | npc_easter_chicken |
| Strength | Integer | 5 |
| Defense | Integer | 5 |
| Speed | Integer | 10 |
| Agility | Integer | 10 |
| StatScale | String | 0 |
| MaxLife | Integer | 100 |
| HpScale | String | 0 |
| Weakness | String | blunt |
| DifficultyRating | Integer | 1 |