2 rows are stored for this page
Field | Field type | Value |
---|
LinkCodename | String | npc_undead_general |
Codename | String | loottable_high_buildresources |
LinkType | String | Zeds |
Level | String | 1-100 |
Chance | Integer | 50 |
Field | Field type | Value |
---|
LinkCodename | String | npc_undead_general |
Codename | String | loottable_high_food |
LinkType | String | Zeds |
Level | String | 1-100 |
Chance | Integer | 50 |
4 rows are stored for this page
Field | Field type | Value |
---|
ZedCodename | String | npc_undead_general |
Codename | String | zed_juice |
Qty | String | 1-3 |
Level | String | 1-100 |
Chance | Integer | 100 |
Field | Field type | Value |
---|
ZedCodename | String | npc_undead_general |
Codename | String | l96 |
Qty | String | 1 |
Level | String | 1-100 |
Chance | Integer | 1 |
Field | Field type | Value |
---|
ZedCodename | String | npc_undead_general |
Codename | String | chocolate |
Qty | String | 3-6 |
Level | String | 1-20 |
Chance | Integer | 5 |
Field | Field type | Value |
---|
ZedCodename | String | npc_undead_general |
Codename | String | carp |
Qty | String | 3-6 |
Level | String | 21-40 |
Chance | Integer | 5 |
"Zeds" values
1 row is stored for this page
Field | Field type | Value |
---|
Name | String | Undead General |
Codename | String | npc_undead_general |
Strength | Integer | 1,320 |
Defense | Integer | 7,925 |
Speed | Integer | 2,641 |
Agility | Integer | 3,962 |
StatScale | String | 2 |
MaxLife | Integer | 5,000 |
HpScale | String | .05 |
Weakness | String | bladed |
DifficultyRating | Integer | 6 |