2 rows are stored for this page
Field | Field type | Value |
---|
LinkCodename | String | npc_undead_workman |
Codename | String | loottable_construction |
LinkType | String | Zeds |
Level | String | 1-100 |
Chance | Integer | 100 |
Field | Field type | Value |
---|
LinkCodename | String | npc_undead_workman |
Codename | String | loot_npc_rand |
LinkType | String | Zeds |
Level | String | 1-100 |
Chance | Integer | 5 |
1 row is stored for this page
Field | Field type | Value |
---|
ZedCodename | String | npc_undead_workman |
Codename | String | zed_juice |
Qty | String | 1-3 |
Level | String | 1-100 |
Chance | Integer | 100 |
"Zeds" values
1 row is stored for this page
Field | Field type | Value |
---|
Name | String | Undead Workman |
Codename | String | npc_undead_workman |
Strength | Integer | 2,000 |
Defense | Integer | 1,500 |
Speed | Integer | 400 |
Agility | Integer | 400 |
StatScale | String | 3 |
MaxLife | Integer | 600 |
HpScale | String | .08 |
Weakness | String | bladed |
DifficultyRating | Integer | 5 |