1 row is stored for this page
Field | Field type | Value |
---|
Name | String | Vending Machine |
Codename | String | vending_machine |
WaitTime | Integer | 0 |
SkillLevel | Integer | 1 |
MinSkillLevel | Integer | 0 |
JobSkill | String | |
DisableChance | Boolean | Yes |
CooldownTimer | Integer | 21,600 |
ActionType | String | machine |
1 row is stored for this page
Field | Field type | Value |
---|
JobCodename | String | vending_machine |
Codename | String | points |
RequirementType | String | |
Chance | String | |
Qty | String | 2 |
TakeItem | String | Yes |
2 rows are stored for this page
Field | Field type | Value |
---|
JobCodename | String | vending_machine |
Codename | String | zedbull |
LootType | String | |
Chance | String | 50 |
Qty | String | 1 |
Field | Field type | Value |
---|
JobCodename | String | vending_machine |
Codename | String | ecola |
LootType | String | |
Chance | String | 50 |
Qty | String | 1 |