4 rows are stored for this page
Field | Field type | Value |
---|
LinkCodename | String | npc_x_bloater |
Codename | String | loot_npc_rand |
LinkType | String | Zeds |
Level | String | 1-100 |
Chance | Integer | 10 |
Field | Field type | Value |
---|
LinkCodename | String | npc_x_bloater |
Codename | String | loottable_high_food |
LinkType | String | Zeds |
Level | String | 1-100 |
Chance | Integer | 20 |
Field | Field type | Value |
---|
LinkCodename | String | npc_x_bloater |
Codename | String | loottable_high_buildresources |
LinkType | String | Zeds |
Level | String | 1-100 |
Chance | Integer | 25 |
Field | Field type | Value |
---|
LinkCodename | String | npc_x_bloater |
Codename | String | loottable_high_resources |
LinkType | String | Zeds |
Level | String | 1-100 |
Chance | Integer | 25 |
2 rows are stored for this page
Field | Field type | Value |
---|
ZedCodename | String | npc_x_bloater |
Codename | String | zed_juice |
Qty | String | 3-6 |
Level | String | 1-100 |
Chance | Integer | 100 |
Field | Field type | Value |
---|
ZedCodename | String | npc_x_bloater |
Codename | String | chocolate |
Qty | String | 3-6 |
Level | String | 1-20 |
Chance | Integer | 100 |
"Zeds" values
1 row is stored for this page
Field | Field type | Value |
---|
Name | String | X-Bloater |
Codename | String | npc_x_bloater |
Strength | Integer | 11,029 |
Defense | Integer | 66,178 |
Speed | Integer | 22,059 |
Agility | Integer | 33,089 |
StatScale | String | 0.007 |
MaxLife | Integer | 1,000 |
HpScale | String | .005 |
Weakness | String | rifle |
DifficultyRating | Integer | 9 |