1 row is stored for this page
Field | Field type | Value |
---|
LinkCodename | String | npc_zombie |
Codename | String | loot_npc_rand |
LinkType | String | Zeds |
Level | String | 1-100 |
Chance | Integer | 5 |
3 rows are stored for this page
Field | Field type | Value |
---|
ZedCodename | String | npc_zombie |
Codename | String | zed_juice |
Qty | String | 2-5 |
Level | String | 1-100 |
Chance | Integer | 100 |
Field | Field type | Value |
---|
ZedCodename | String | npc_zombie |
Codename | String | craft_wire |
Qty | String | 1 |
Level | String | 1-100 |
Chance | Integer | 5 |
Field | Field type | Value |
---|
ZedCodename | String | npc_zombie |
Codename | String | thread |
Qty | String | 1 |
Level | String | 1-100 |
Chance | Integer | 5 |
"Zeds" values
1 row is stored for this page
Field | Field type | Value |
---|
Name | String | Zombie |
Codename | String | npc_zombie |
Strength | Integer | 30 |
Defense | Integer | 32 |
Speed | Integer | 20 |
Agility | Integer | 31 |
StatScale | String | .1 |
MaxLife | Integer | 300 |
HpScale | String | 0.015 |
Weakness | String | blunt |
DifficultyRating | Integer | 2 |