The Reserve: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>{{Locations| Name=The Reserve| Codename=loc_the_reserve| WaitTime=0| TravelTime=900| TravelTimeFormatted=00H 15M 00S| Difficulty=2 | <noinclude>{{Locations| Name=The Reserve| Codename=loc_the_reserve| WaitTime=0| TravelTime=900| TravelTimeFormatted=00H 15M 00S| Difficulty=2 | ||
}} | }} | ||
</noinclude>{{LocationJobItems | </noinclude>{{LocationJobItems | ||
Line 18: | Line 18: | ||
=== Potential Zed Encounters === | === Potential Zed Encounters === | ||
The zeds in this zone will respawn after you defeat them, the zombies that can replace them are in the list below: | |||
''Note: This list '''does not display how many zeds''', instead it just displays the *potential* encounters''. | |||
{{#cargo_query: | {{#cargo_query: | ||
table=RoomNpcs,Zeds,NpcRooms | table=RoomNpcs,Zeds,NpcRooms | ||
Line 45: | Line 48: | ||
| fields=GateRooms._pageName=Name, GateRooms.Zone | | fields=GateRooms._pageName=Name, GateRooms.Zone | ||
| where=Locations.Codename='loc_the_reserve' | | where=Locations.Codename='loc_the_reserve' | ||
| format=table | |||
}} | |||
=== Outposts === | |||
{{#cargo_query: | |||
table=Locations, ItemFilterLink, Outposts | |||
| join on=ItemFilterLink.Codename=Locations.Codename,Outposts.Codename=ItemFilterLink.LinkCodename | |||
| fields=Outposts._pageName=Name, COUNT(*)=Count | |||
| where=Locations.Codename="loc_the_reserve" | |||
| group by=Outposts._pageName | |||
| format=table | | format=table | ||
}}<!-- ZC_CP_Autogen_End --> | }}<!-- ZC_CP_Autogen_End --> |
Latest revision as of 01:21, 31 July 2025
Travel Cost
Image | Item | Quantity | Consumed |
---|---|---|---|
![]() |
Fuel | 10 | Yes |
![]() |
Fuel | 10 | Yes |
Potential Zed Encounters
The zeds in this zone will respawn after you defeat them, the zombies that can replace them are in the list below:
Note: This list does not display how many zeds, instead it just displays the *potential* encounters.
_ | Zed | Level | RespawnTime | Zone |
---|---|---|---|---|
Crawler | 1-30 | 604,800 | 1 | |
Crawler | 1-50 | 604,800 | 1 | |
Zombie | 1-10 | 604,800 | 1 | |
Zombie | 1-25 | 604,800 | 1 |
Scavenge
Name | Zone |
---|---|
Grand Lake | 1 |
Red River | 1 |
Warm Springs | 1 |
Locks
No results
Outposts
Name | Count |
---|---|
Abandoned Forge | 2 |
Abandoned Iron Mine | 6 |
Abandoned Scrapyard | 4 |
Advanced Refinery | 2 |
Fuel Pump | 4 |
Hunting Shack | 10 |