Undead Chicken: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>{{Zeds| Name=Undead Chicken| Codename=npc_easter_chicken| Strength=5| Defense=5| Speed=10| Agility=10| StatScale=0| MaxLife=100| HpScale=0| Weakness=blunt| DifficultyRating=1 | <noinclude>{{Zeds| Name=Undead Chicken| Codename=npc_easter_chicken| Strength=5| Defense=5| Speed=10| Agility=10| StatScale=0| MaxLife=100| HpScale=0| Weakness=blunt| DifficultyRating=1 | ||
}} | }} | ||
</noinclude>{{LootTableLink | </noinclude>{{LootTableLink | ||
Line 16: | Line 16: | ||
== Information == | == Information == | ||
=== Stats === | === Stats === | ||
''These are the base stats for the zed at level 1, for each level above this the zeds stats will raise respectively using this calculation: stat x 0.01 x level = new stat level'' | |||
{| class="cargoTable noMerge sortable jquery-tablesorter" | {| class="cargoTable noMerge sortable jquery-tablesorter" | ||
Line 44: | Line 46: | ||
==== Weak to ==== | ==== Weak to ==== | ||
''Weaknesses halve the defender’s agility and defense if the attacker's weapon type matches the defender’s specified weakness.'' | |||
{{#cargo_query: | {{#cargo_query: | ||
Line 60: | Line 64: | ||
| default=No weakness to Ranged Weapons | | default=No weakness to Ranged Weapons | ||
}} | }} | ||
=== Spawns === | === Spawns === | ||
Line 77: | Line 82: | ||
==== Explore ==== | ==== Explore ==== | ||
{{#cargo_query: | {{#cargo_query: | ||
tables=RoomNpcs, NpcRooms | tables=RoomNpcs, NpcRooms, Locations | ||
| join on= NpcRooms.Codename = RoomNpcs.JobCodename | | join on= NpcRooms.Codename = RoomNpcs.JobCodename, Locations.Codename = NpcRooms.Location | ||
| fields= | | fields= Locations._pageName = Location | ||
| where= RoomNpcs.Codename = "npc_easter_chicken" | | where= RoomNpcs.Codename = "npc_easter_chicken" | ||
|format=table | | group by=Locations._pageName | ||
|default=This zed does not spawn in explorable locations. | | format=table | ||
| default=This zed does not spawn in explorable locations. | |||
}} | }} | ||
Line 91: | Line 97: | ||
tables=ZedLoot=ZL,Items=I | tables=ZedLoot=ZL,Items=I | ||
| join on=ZL.Codename=I.Codename | | join on=ZL.Codename=I.Codename | ||
| fields=CONCAT('https://www.zed.city/items/', I.Codename, '.png')=Image, I._pageName=Item, ZL.Qty, ZL.Level, CONCAT(ZL.Chance, "%")= | | fields=CONCAT('https://www.zed.city/items/', I.Codename, '.png')=Image, I._pageName=Item, ZL.Qty, ZL.Level, CONCAT(ZL.Chance, "%")=Drop Rate | ||
| where=ZL.ZedCodename="npc_easter_chicken" | | where=ZL.ZedCodename="npc_easter_chicken" | ||
| order by=ZL.Level DESC | | order by=ZL.Level DESC | ||
Line 105: | Line 111: | ||
LootTableItem.Codename = Items.Codename, | LootTableItem.Codename = Items.Codename, | ||
LootTableLink.Codename = LootTable.Codename | LootTableLink.Codename = LootTable.Codename | ||
| fields=CONCAT('https://www.zed.city/items/', Items.Codename, '.png')=Image, Items._pageName=Item, LootTableLink.Level, LootTable._pageName=Table, CONCAT(LootTableLink.Chance, "%")= | | fields=CONCAT('https://www.zed.city/items/', Items.Codename, '.png')=Image, Items._pageName=Item, LootTableLink.Level, LootTable._pageName=Table, CONCAT(LootTableLink.Chance, "%")=Drop Rate | ||
| where=LootTableLink.LinkCodename="npc_easter_chicken" | | where=LootTableLink.LinkCodename="npc_easter_chicken" | ||
|format=table | |format=table |
Latest revision as of 20:11, 5 August 2025
Information
Stats
These are the base stats for the zed at level 1, for each level above this the zeds stats will raise respectively using this calculation: stat x 0.01 x level = new stat level
Attribute | Value |
---|---|
Name | Undead Chicken |
Strength | 5 |
Defense | 5 |
Speed | 10 |
Agility | 10 |
Stat Scale | 0 |
Max Life | 100 |
HP Scale | 0 |
Weakness | blunt |
Difficulty Rating | 1 |
Description | No information known |
Weak to
Weaknesses halve the defender’s agility and defense if the attacker's weapon type matches the defender’s specified weakness.
Melee Weapon | Type |
---|---|
Baseball Bat | blunt |
Baton | blunt |
Wrench | blunt |
No weakness to Ranged Weapons
Spawns
City
This zed does not spawn in the city.
Explore
This zed does not spawn in explorable locations.
Standard Loot
No results
Extra Loot
Image | Item | Level | Table | Drop Rate |
---|---|---|---|---|
1-100 | Easter loot | 100% | ||
1-100 | Easter loot | 100% | ||
1-100 | Easter loot | 100% | ||
1-100 | Easter loot | 100% | ||
1-100 | Easter loot | 100% | ||
1-100 | Easter loot Rare | 50% | ||
1-100 | Easter loot Rare | 50% | ||
1-100 | Easter loot Rare | 50% | ||
1-100 | Easter loot Rare | 50% | ||
1-100 | Easter loot Rare | 50% |