Logs: Difference between revisions
From Zed Wiki
(→Zeds) |
No edit summary |
||
| (25 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<noinclude>{{Materials| Image = | <noinclude>{{Materials| Image = craft_log| Codename = craft_log| BuyPrice = 10| SellPrice = 5| Weight = 0.01kg | ||
}} | }} | ||
</noinclude>{{Items | </noinclude><noinclude>{{Items | ||
| Codename=craft_log | | Codename=craft_log | ||
| Type=Materials | | Type=Materials | ||
}} | }} | ||
</noinclude> | |||
== Information == | |||
{| class="cargoTable noMerge sortable jquery-tablesorter" | |||
! Attribute !! Value | |||
|- | |||
! Name || Logs | |||
|- | |||
! Weight || 0.01kg | |||
|- | |||
! Buy Value || $10 | |||
|- | |||
! Sell Value || $5 | |||
|} | |||
== Status Effects On Use == | |||
{{#cargo_query: | |||
tables=StatusEffectLink,PlayerEffects | |||
| join on=StatusEffectLink.Codename=PlayerEffects.Codename | |||
| fields=PlayerEffects.Name, PlayerEffects.Description, StatusEffectLink.Duration=Duration (seconds) | |||
| where=StatusEffectLink.LinkCodename="craft_log" | |||
| format=table | |||
| default=No extra effects | |||
}} | |||
== Produced by == | == Produced by == | ||
=== Crafting === | |||
{{#cargo_query: | |||
tables=BlueprintRewards,ItemBlueprints,BuildingBlueprintList,Buildings | |||
| join on=ItemBlueprints.Codename = BlueprintRewards.BlueprintCodename, BuildingBlueprintList.Codename = ItemBlueprints.ItemType, BuildingBlueprintList.BuildingCodename = Buildings.Codename | |||
| fields=ItemBlueprints._pageName = Blueprint, Buildings._pageName = Building | |||
| where=BlueprintRewards.Codename = "craft_log" | |||
| format=table | |||
| default=Not craftable in stronghold | |||
}} | |||
=== Scavenges === | === Scavenges === | ||
| Line 12: | Line 51: | ||
tables=ScavengeJobRewards=R,ScavengeJobs=J | tables=ScavengeJobRewards=R,ScavengeJobs=J | ||
|join on=R.JobCodename=J.Codename | |join on=R.JobCodename=J.Codename | ||
|fields=CONCAT('[[',J._pageName,'|',J.Name,']]')=Job, CONCAT(UPPER(SUBSTRING(J.Location,1,1)), SUBSTRING(J.Location,2))=Location, CONCAT(R.Chance,'%')= | |fields=CONCAT('[[',J._pageName,'|',J.Name,']]')=Job, CONCAT(UPPER(SUBSTRING(J.Location,1,1)), SUBSTRING(J.Location,2))=Location, CONCAT(R.Chance,'%')=Drop Rate, R.Qty | ||
|where=R.Codename="craft_log" AND J.Location="city" | |where=R.Codename="craft_log" AND J.Location="city" | ||
|format=table | |format=table | ||
| Line 24: | Line 63: | ||
tables=HuntingJobRewards=R,HuntingJobs=J | tables=HuntingJobRewards=R,HuntingJobs=J | ||
|join on=R.JobCodename=J.Codename | |join on=R.JobCodename=J.Codename | ||
|fields=CONCAT('[[',J._pageName,'|',J.Name,']]')=Job, CONCAT(UPPER(SUBSTRING(J.Location,1,1)), SUBSTRING(J.Location,2))=Location, CONCAT(R.Chance,'%')= | |fields=CONCAT('[[',J._pageName,'|',J.Name,']]')=Job, CONCAT(UPPER(SUBSTRING(J.Location,1,1)), SUBSTRING(J.Location,2))=Location, CONCAT(R.Chance,'%')=Drop Rate, R.Qty | ||
|where=R.Codename="craft_log" | |where=R.Codename="craft_log" | ||
|format=table | |format=table | ||
| Line 31: | Line 70: | ||
}} | }} | ||
== | === Zeds === | ||
{{#cargo_compound_query: | |||
tables=LootTableItem,LootTableLink,Zeds,LootTable; | |||
join on=LootTableItem.LootTableCodename=LootTable.Codename, | |||
{{# | |||
tables= | |||
LootTable.Codename=LootTableLink.Codename, | LootTable.Codename=LootTableLink.Codename, | ||
LootTableLink.LinkCodename=Zeds.Codename | LootTableLink.LinkCodename=Zeds.Codename; | ||
fields=CONCAT('{{FA|crosshairs}}')=_, Zeds._pageName=Zed; | |||
| | where=LootTableItem.Codename="craft_log" AND LootTableLink.LinkType="Zeds"; | ||
|tables=ZedLoot,Zeds; | |||
| | join on=ZedLoot.ZedCodename=Zeds.Codename; | ||
| | fields=CONCAT('{{FA|crosshairs}}')=_, Zeds._pageName=Zed; | ||
where=ZedLoot.Codename="craft_log"; | |||
| | |format=table | ||
}} | }} | ||
| Line 74: | Line 96: | ||
| fields=Locations._pageName=Location | | fields=Locations._pageName=Location | ||
| where=ScavengeJobRewards.Codename='craft_log' AND Location != "city" | | where=ScavengeJobRewards.Codename='craft_log' AND Location != "city" | ||
| group by=Locations._pageName | |||
| format=table | | format=table | ||
}} | }} | ||
== Consumed by == | == Consumed by == | ||
Latest revision as of 23:21, 5 August 2025
Information
| Attribute | Value |
|---|---|
| Name | Logs |
| Weight | 0.01kg |
| Buy Value | $10 |
| Sell Value | $5 |
Status Effects On Use
No extra effects
Produced by
Crafting
Not craftable in stronghold
Scavenges
| Job | Location | Drop Rate | Qty |
|---|---|---|---|
| Abandoned Cabin | City | 100% | 2-4 |
| Abandoned Cabin | City | 100% | 2-4 |
| Abandoned House | City | 100% | 2-4 |
| Abandoned House | City | 100% | 2-4 |
| Forest | City | 100% | 5-10 |
Hunts
There are no guaranteed hunting locations for this item.
Zeds
Explore Locations
| Location |
|---|
| Logging Camp |
Consumed by
Crafting Blueprints
| Recipe | Building |
|---|---|
| Build Farm | |
| Build Materials Bench | Empty |
| Burn Coal | Furnace |
| Burn Logs | |
| Craft Arrows | Crafting Bench |
| Craft Baseball Bat | Crafting Bench |
| Craft Bow | Crafting Bench |
| Craft Fire Axe | Weapon Bench |
| Craft Hatchet | Crafting Bench |
| Craft Pickaxe | Crafting Bench |
| Craft Planks | Materials Bench |
| Craft Spear | Crafting Bench |
| Craft Steel Hatchet | Crafting Bench |
| Craft Steel Pickaxe | Crafting Bench |
| Craft Wooden Fishing Rod | Crafting Bench |
| Handmade Blueprint | Weapon Bench |
| Sawnoff Blueprint | Weapon Bench |
| Scuff Shotgun Blueprint | Weapon Bench |
| Shotgun Blueprint | Weapon Bench |
Scavenges
| Job | Location | Type | Qty |
|---|---|---|---|
| 125 |