Mixed Vegetables: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude>{{Food| Image = mixed_vegetables| Codename = mixed_vegetables| RadBoost = 0| EnergyBoost = 0| HealthGain = 0| MoraleBoost = 10| Cooldown = 1800| BuyPrice = N/A| SellPrice = 250| Weight = 1kg | <noinclude>{{Food| Image = mixed_vegetables| Codename = mixed_vegetables| RadBoost = 0| EnergyBoost = 0| HealthGain = 0| MoraleBoost = 10| Cooldown = 1800| BuyPrice = N/A| SellPrice = 250| Weight = 1kg | ||
}} | }} | ||
</noinclude><noinclude>{{Items | </noinclude><noinclude>{{Items | ||
| Line 101: | Line 101: | ||
| fields=Locations._pageName=Location | | fields=Locations._pageName=Location | ||
| where=ScavengeJobRewards.Codename='mixed_vegetables' AND Location != "city" | | where=ScavengeJobRewards.Codename='mixed_vegetables' AND Location != "city" | ||
| group by=Locations._pageName | |||
| format=table | | format=table | ||
}} | }} | ||
Latest revision as of 23:22, 5 August 2025
Information
| Attribute | Value |
|---|---|
| Name | Mixed Vegetables |
| Weight | 1kg |
| Buy Value | N/A |
| Sell Value | $250 |
Immediate Effects
| Attribute | Value |
|---|---|
| Morale | 10 |
Status Effects On Use
No extra effects
Produced by
Crafting
Not craftable in stronghold
Scavenges
| Job | Location | Drop Rate | Qty |
|---|---|---|---|
| Gas Station | City | 5% | 1 |
| Hunters Shack | City | 2% | 1 |
Hunts
There are no guaranteed hunting locations for this item.
Zeds
Explore Locations
No results
Consumed by
Crafting Blueprints
| Recipe | Building |
|---|---|
| Fish Kebab Blueprint | Kitchen |
| Kwizine Blueprint | Kitchen |
| Sandwich Blueprint | Kitchen |
Scavenges
This item is not used in any scavenge.