Setup Quick Trap: Difference between revisions
From Zed Wiki
No edit summary Tag: Manual revert |
No edit summary Tag: Manual revert |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>{{ScavengeRooms| Name=Setup Quick Trap| Codename= | <noinclude>{{ScavengeRooms| Name=Setup Quick Trap| Codename=job_open_meadow_lay_traps4| Location=loc_open_meadow| Zone=2| WaitTime=18000| SkillLevel=5| MinSkillLevel=50| JobSkill=hunting| DisableChance=1| CooldownTimer=0| ActionType= | ||
}} | }} | ||
</noinclude><noinclude>{{ScavengeJobItems | </noinclude><noinclude>{{ScavengeJobItems | ||
| JobCodename= | | JobCodename=job_open_meadow_lay_traps4 | ||
| ReqType=item_default | | ReqType=item_default | ||
| Codename=rad | | Codename=rad | ||
Line 8: | Line 8: | ||
| TakeItem=Yes | | TakeItem=Yes | ||
}}{{ScavengeJobItems | }}{{ScavengeJobItems | ||
| JobCodename= | | JobCodename=job_open_meadow_lay_traps4 | ||
| ReqType=item_default | | ReqType=item_default | ||
| Codename=craft_planks | | Codename=craft_planks | ||
Line 14: | Line 14: | ||
| TakeItem=Yes | | TakeItem=Yes | ||
}}{{ScavengeJobItems | }}{{ScavengeJobItems | ||
| JobCodename= | | JobCodename=job_open_meadow_lay_traps4 | ||
| ReqType=item_default | | ReqType=item_default | ||
| Codename=craft_rope | | Codename=craft_rope | ||
Line 20: | Line 20: | ||
| TakeItem=Yes | | TakeItem=Yes | ||
}}{{ScavengeJobRewards | }}{{ScavengeJobRewards | ||
| JobCodename= | | JobCodename=job_open_meadow_lay_traps4 | ||
| ReqType=item | | ReqType=item | ||
| Codename=animal_meat | | Codename=animal_meat | ||
Line 33: | Line 33: | ||
| join on=ScavengeRooms.Location=Locations.Codename | | join on=ScavengeRooms.Location=Locations.Codename | ||
| fields=Locations._pageName | | fields=Locations._pageName | ||
| where=ScavengeRooms.Codename=' | | where=ScavengeRooms.Codename='job_open_meadow_lay_traps4' | ||
| format=list | | format=list | ||
| delimiter=, | | delimiter=, | ||
Line 46: | Line 46: | ||
| join on=ScavengeJobItems.Codename=Items.Codename | | join on=ScavengeJobItems.Codename=Items.Codename | ||
| fields=CONCAT('https://www.zed.city/items/', ScavengeJobItems.Codename, '.png')=Image, Items._pageName=Item, Qty=Quantity | | fields=CONCAT('https://www.zed.city/items/', ScavengeJobItems.Codename, '.png')=Image, Items._pageName=Item, Qty=Quantity | ||
| where=JobCodename=' | | where=JobCodename='job_open_meadow_lay_traps4' | ||
| format=table | | format=table | ||
| order by=ScavengeJobItems.Codename | | order by=ScavengeJobItems.Codename | ||
Line 58: | Line 58: | ||
LootTableLink.Codename = LootTable.Codename | LootTableLink.Codename = LootTable.Codename | ||
| fields=CONCAT('https://www.zed.city/items/', Items.Codename, '.png')=Image, Items._pageName=Item, LootTable._pageName=Table, CONCAT(LootTableItem.Chance, "%")=Drop Rate | | fields=CONCAT('https://www.zed.city/items/', Items.Codename, '.png')=Image, Items._pageName=Item, LootTable._pageName=Table, CONCAT(LootTableItem.Chance, "%")=Drop Rate | ||
| where=LootTableLink.LinkCodename=" | | where=LootTableLink.LinkCodename="job_open_meadow_lay_traps4" | ||
|format=table | |format=table | ||
}} | }} | ||
Line 67: | Line 67: | ||
| join on=ScavengeJobRewards.Codename=Items.Codename | | join on=ScavengeJobRewards.Codename=Items.Codename | ||
| fields=CONCAT('https://www.zed.city/items/', Items.Codename, '.png')=Image, Items._pageName=Item, Qty=Quantity, CONCAT(ScavengeJobRewards.Chance, "%")=Drop Rate | | fields=CONCAT('https://www.zed.city/items/', Items.Codename, '.png')=Image, Items._pageName=Item, Qty=Quantity, CONCAT(ScavengeJobRewards.Chance, "%")=Drop Rate | ||
| where=JobCodename=' | | where=JobCodename='job_open_meadow_lay_traps4' | ||
| format=table | | format=table | ||
| order by=ScavengeJobRewards.Codename | | order by=ScavengeJobRewards.Codename | ||
}} | }} | ||
<!-- ZC_CP_Autogen_End --> | <!-- ZC_CP_Autogen_End --> |
Latest revision as of 13:31, 14 August 2025
Location
This action is located in Open Meadow.
Requirements
Image | Item | Quantity |
---|---|---|
![]() |
Planks | 125 |
![]() |
Rope | 1 |
![]() |
Immunity | 5 |
Rewards
No results
Extra Loot
Image | Item | Quantity | Drop Rate |
---|---|---|---|
![]() |
Animal Meat | 1-2 | 100% |