Fuel Pumps: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>{{ScavengeRooms| Name=Fuel Pumps| Codename=job_fuel_depot_fuel_pumps| Location=loc_fuel_depot| Zone=1| WaitTime=0| SkillLevel=25| MinSkillLevel=0| JobSkill=scavenging| DisableChance=1| CooldownTimer=0| ActionType= | <noinclude>{{ScavengeRooms| Name=Fuel Pumps| Codename=job_fuel_depot_fuel_pumps| Location=loc_fuel_depot| Zone=1| WaitTime=0| SkillLevel=25| MinSkillLevel=0| JobSkill=scavenging| DisableChance=1| CooldownTimer=0| ActionType= | ||
}} | }} | ||
</noinclude><noinclude>{{ScavengeJobItems | </noinclude><noinclude>{{ScavengeJobItems | ||
Line 29: | Line 29: | ||
| Codename=misc_security_card | | Codename=misc_security_card | ||
| Chance=1 | | Chance=1 | ||
| Qty=1 | |||
}}{{ScavengeJobRewards | |||
| JobCodename=job_fuel_depot_fuel_pumps | |||
| ReqType=item | |||
| Codename=antique_watch | |||
| Chance=<1 | |||
| Qty=1 | | Qty=1 | ||
}}<!-- LTC_C_Autogen_End --> | }}<!-- LTC_C_Autogen_End --> |
Latest revision as of 17:56, 22 August 2025
Location
This action is located in Fuel Depot.
Requirements
Image | Item | Quantity |
---|---|---|
![]() |
Immunity | 2 |
Rewards
Image | Item | Table | Drop Rate |
---|---|---|---|
![]() |
Arrows | Scavenge Random | 12.5% |
![]() |
Barley Seeds | Scavenge Random | 12.5% |
![]() |
Nails | Scavenge Random | 12.5% |
![]() |
Scrap | Scavenge Random | 12.5% |
![]() |
Scrap | Scavenge Random | 12.5% |
![]() |
Dirty Water | Scavenge Random | 12.5% |
![]() |
Fuel | Scavenge Random | 12.5% |
Extra Loot
Image | Item | Quantity | Drop Rate |
---|---|---|---|
![]() |
Antique Watch | 1 | <1% |
![]() |
E-Cola | 1 | 10% |
![]() |
Fuel | 1-2 | 25% |
![]() |
Security Card | 1 | 1% |