Vehicle Lockup: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>{{ | <noinclude>{{ScavengeRooms| Name=Vehicle Lockup| Codename=job_military_base_vehicle_lockup| Location=loc_military_base| Zone=2| WaitTime=0| SkillLevel=0| MinSkillLevel=0| JobSkill=scavenging| DisableChance=1| CooldownTimer=0| ActionType=loot | ||
}} | }} | ||
</noinclude>< | </noinclude><noinclude>{{ScavengeJobItems | ||
| JobCodename= | | JobCodename=job_military_base_vehicle_lockup | ||
| ReqType=item_default | | ReqType=item_default | ||
| Codename=rad | | Codename=rad | ||
| Qty= | | Qty=5 | ||
| TakeItem=Yes | | TakeItem=Yes | ||
}}{{ScavengeJobRewards | }}{{ScavengeJobRewards | ||
| JobCodename= | | JobCodename=job_military_base_vehicle_lockup | ||
| ReqType= | | ReqType=item | ||
| Codename= | | Codename=tarp | ||
| Chance=100 | | Chance=100 | ||
| Qty=1 | | Qty=1 | ||
}}=== | }}{{LootTableLink | ||
| LinkCodename=job_military_base_vehicle_lockup | |||
| Codename=loottable_scavenge_rand | |||
| LinkType=ScavengeRooms | |||
| Chance=25 | |||
}}{{LootTableLink | |||
| LinkCodename=job_military_base_vehicle_lockup | |||
| Codename=loottable_high_resources | |||
| LinkType=ScavengeRooms | |||
| Chance=25 | |||
}}{{LootTableLink | |||
| LinkCodename=job_military_base_vehicle_lockup | |||
| Codename=loottable_high_buildresources | |||
| LinkType=ScavengeRooms | |||
| Chance=10 | |||
}}{{ScavengeJobRewards | |||
| JobCodename=job_military_base_vehicle_lockup | |||
| ReqType=item | |||
| Codename=generals_rfid | |||
| Chance=5 | |||
| Qty=1 | |||
}}{{ScavengeJobRewards | |||
| JobCodename=job_military_base_vehicle_lockup | |||
| ReqType=item | |||
| Codename=plastic | |||
| Chance=5 | |||
| Qty=1-2 | |||
}}{{ScavengeJobRewards | |||
| JobCodename=job_military_base_vehicle_lockup | |||
| ReqType=item | |||
| Codename=high_capacity_turbo | |||
| Chance=<1 | |||
| Qty=1 | |||
}}<!-- LTC_C_Autogen_End --> | |||
</noinclude> | |||
=== Location === | |||
{{#cargo_query: | {{#cargo_query: | ||
table=ScavengeRooms,Locations | |||
| | | join on=ScavengeRooms.Location=Locations.Codename | ||
| | | fields=Locations._pageName | ||
| | | where=ScavengeRooms.Codename='job_military_base_vehicle_lockup' | ||
| | | format=list | ||
| | | delimiter=, | ||
| intro=This action is located in | |||
| outro=. | |||
}} | }} | ||
=== Requirements === | |||
{{#cargo_query: | |||
table=ScavengeJobItems,Items | |||
| join on=ScavengeJobItems.Codename=Items.Codename | |||
| fields=CONCAT('https://www.zed.city/items/', ScavengeJobItems.Codename, '.png')=Image, Items._pageName=Item, Qty=Quantity | |||
| where=JobCodename='job_military_base_vehicle_lockup' | |||
| format=table | |||
| order by=ScavengeJobItems.Codename | |||
}} | |||
=== Rewards === | === Rewards === | ||
{{#cargo_query: | {{#cargo_query: | ||
tables= | tables=LootTableItem,LootTable,Items,LootTableLink | ||
|join on=Items.Codename = | | join on = LootTable.Codename = LootTableItem.LootTableCodename, | ||
|fields=CONCAT('https://www.zed.city/items/', Items.Codename, '.png')=Image, Items._pageName= | LootTableItem.Codename = Items.Codename, | ||
|where= | LootTableLink.Codename = LootTable.Codename | ||
| fields=CONCAT('https://www.zed.city/items/', Items.Codename, '.png')=Image, Items._pageName=Item, LootTable._pageName=Table, CONCAT(LootTableItem.Chance, "%")=Drop Rate | |||
| where=LootTableLink.LinkCodename="job_military_base_vehicle_lockup" | |||
|format=table | |format=table | ||
}} | }} | ||
=== Extra Loot=== | |||
{{#cargo_query: | |||
table=ScavengeJobRewards,Items | |||
| join on=ScavengeJobRewards.Codename=Items.Codename | |||
| fields=CONCAT('https://www.zed.city/items/', Items.Codename, '.png')=Image, Items._pageName=Item, Qty=Quantity, CONCAT(ScavengeJobRewards.Chance, "%")=Drop Rate | |||
| where=JobCodename='job_military_base_vehicle_lockup' | |||
| format=table | |||
| order by=ScavengeJobRewards.Codename | |||
}} | |||
<!-- ZC_CP_Autogen_End --> |
Latest revision as of 17:56, 22 August 2025
Location
This action is located in Military Base.
Requirements
Image | Item | Quantity |
---|---|---|
![]() |
Immunity | 5 |
Rewards
Image | Item | Table | Drop Rate |
---|---|---|---|
![]() |
Arrows | Scavenge Random | 12.5% |
![]() |
Barley Seeds | Scavenge Random | 12.5% |
![]() |
Nails | High Resources | 20% |
![]() |
Nails | Scavenge Random | 12.5% |
![]() |
Scrap | High Building Loot | 25% |
![]() |
Scrap | High Building Loot | 25% |
![]() |
Scrap | Scavenge Random | 12.5% |
![]() |
Scrap | Scavenge Random | 12.5% |
![]() |
Dirty Water | Scavenge Random | 12.5% |
![]() |
Flux | High Resources | 20% |
![]() |
Flux | High Resources | 20% |
![]() |
Fuel | Scavenge Random | 12.5% |
![]() |
Gears | High Building Loot | 25% |
![]() |
Gears | High Resources | 20% |
![]() |
Plastic | High Resources | 20% |
![]() |
Tarp | High Building Loot | 25% |
Extra Loot
Image | Item | Quantity | Drop Rate |
---|---|---|---|
![]() |
Generals RFID | 1 | 5% |
![]() |
High Capacity Turbo | 1 | <1% |
![]() |
Plastic | 1-2 | 5% |
![]() |
Tarp | 1 | 100% |