Blessed: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>{{PlayerEffects| Name=Blessed| Codename=player_effect_blessed| Description=Increase | <noinclude>{{PlayerEffects| Name=Blessed| Codename=player_effect_blessed| Description=Increase Max Morale by 50 | ||
Increase Max Energy by 50 | |||
Increase Max Speed by 10% | |||
Increase Max Life by 150| MaxMoraleFlat=50| AgilityPercent=0| WorkerEfficiencyFlat=0| MaxLifeFlat=150| MaxLifePercent=0| CraftingXpGainFlat=0| HuntingXpGainFlat=0| ScavengingXpGainFlat=0| DistillingXpGainFlat=0| FarmingXpGainFlat=0| ForgingXpGainFlat=0| LifeRegenFlat=0| LifeRegenPercent=0| RecoverTimeFlat=0| RecoverTimePercent=0| MaxMoralePercent=0| MaxEnergyFlat=50| MaxEnergyPercent=0| HuntingEnergyReduceFlat=0| HuntingEnergyReducePercent=0| MaxRadFlat=0| MaxRadPercent=0| AgilityFlat=0| SpeedFlat=0| SpeedPercent=10| DefenseFlat=0| DefensePercent=0| StrengthFlat=0| StrengthPercent=0| VehicleEfficiencyFlat=0| VehicleEfficiencyPercent=0| VehicleSpeedFlat=0| VehicleSpeedPercent=0| VehicleCapacityFlat=0| VehicleCapacityPercent=0| FishingXpGainFlat=0| MarketTaxFlat=0| RefiningXpGainFlat=0 | |||
}} | }} | ||
</noinclude><!-- ZC_CP_Autogen_End --> | </noinclude><!-- ZC_CP_Autogen_End --> |
Latest revision as of 14:39, 11 October 2025