Foundation Pit: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude>{{ScavengeRooms| Name=Foundation Pit| Codename=job_foundation_pit| Location=loc_construction_yard| Zone=1| WaitTime=0| SkillLevel=0| MinSkillLevel=0| JobSkill=scavenging| DisableChance=0| CooldownTimer=0| | <noinclude>{{ScavengeRooms| Name=Foundation Pit| Codename=job_foundation_pit| Location=loc_construction_yard| Zone=1| WaitTime=0| SkillLevel=0| MinSkillLevel=0| JobSkill=scavenging| DisableChance=0| CooldownTimer=0| MultiRoomGroup=N/A| ActionType=scavenge | ||
}} | }} | ||
</noinclude><noinclude>{{ScavengeJobItems | </noinclude><noinclude>{{ScavengeJobItems | ||
| Line 17: | Line 17: | ||
| Codename=cement | | Codename=cement | ||
| Chance=50 | | Chance=50 | ||
| Qty=1 | |||
}}{{ScavengeJobRewards | |||
| JobCodename=job_foundation_pit | |||
| ReqType=item | |||
| Codename=old_gas_mask | |||
| Chance=<1 | |||
| Qty=1 | | Qty=1 | ||
}}<!-- LTC_C_Autogen_End --> | }}<!-- LTC_C_Autogen_End --> | ||
Latest revision as of 17:06, 4 November 2025
Location
This action is located in Construction Yard.
Requirements
| Image | Item | Quantity |
|---|---|---|
![]() |
Immunity | 1 |
Rewards
| Image | Item | Table | Drop Rate |
|---|---|---|---|
![]() |
Brick | Construction Loot | 20% |
![]() |
Cement | Construction Loot | 20% |
![]() |
Flux | Construction Loot | 20% |
![]() |
Gears | Construction Loot | 20% |
![]() |
Tarp | Construction Loot | 20% |
Extra Loot
| Image | Item | Quantity | Drop Rate |
|---|---|---|---|
![]() |
Cement | 1 | 50% |
![]() |
Old Gas Mask | 1 | <1% |






