Chop Wood: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude>{{ScavengeRooms| Name=Chop Wood| Codename=job_logging_camp_chop_wood| Location=loc_logging_camp| Zone=1| WaitTime=0| SkillLevel=0| MinSkillLevel=0| JobSkill=woodcutting| DisableChance=1| CooldownTimer=0| ActionType= | <noinclude>{{ScavengeRooms| Name=Chop Wood| Codename=job_logging_camp_chop_wood| Location=loc_logging_camp| Zone=1| WaitTime=0| SkillLevel=0| MinSkillLevel=0| JobSkill=woodcutting| DisableChance=1| CooldownTimer=0| MultiRoomGroup=N/A| ActionType=scavenge | ||
}} | }} | ||
</noinclude><noinclude>{{ScavengeJobItems | </noinclude><noinclude>{{ScavengeJobItems | ||
| Line 19: | Line 19: | ||
| Chance=100 | | Chance=100 | ||
| Qty=7-15 | | Qty=7-15 | ||
}}{{ScavengeJobRewards | |||
| JobCodename=job_logging_camp_chop_wood | |||
| ReqType=item | |||
| Codename=strong_carabiner | |||
| Chance=<1 | |||
| Qty=1 | |||
}}<!-- LTC_C_Autogen_End --> | }}<!-- LTC_C_Autogen_End --> | ||
</noinclude> | </noinclude> | ||
Latest revision as of 17:06, 4 November 2025
Location
This action is located in Logging Camp.
Requirements
| Image | Item | Quantity |
|---|---|---|
![]() |
Hatchet | 1 |
![]() |
Immunity | 2 |
Rewards
No results
Extra Loot
| Image | Item | Quantity | Drop Rate |
|---|---|---|---|
![]() |
Logs | 7-15 | 100% |
![]() |
Strong Carabiner | 1 | <1% |



