Grand Lake: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude>{{ScavengeRooms| Name=Grand Lake| Codename=job_reserve_grand_lake| Location=loc_the_reserve| Zone=1| WaitTime=0| SkillLevel=20| MinSkillLevel=15| JobSkill=fishing| DisableChance= | <noinclude>{{ScavengeRooms| Name=Grand Lake| Codename=job_reserve_grand_lake| Location=loc_the_reserve| Zone=1| WaitTime=0| SkillLevel=20| MinSkillLevel=15| JobSkill=fishing| DisableChance=false| CooldownTimer=0| MultiRoomGroup=N/A| ActionType=scavenge | ||
}} | }} | ||
</noinclude><noinclude>{{ScavengeJobItems | </noinclude><noinclude>{{ScavengeJobItems | ||
| Line 5: | Line 5: | ||
| ReqType=item_default | | ReqType=item_default | ||
| Codename=rad | | Codename=rad | ||
| Qty= | | Qty=3 | ||
| TakeItem=Yes | | TakeItem=Yes | ||
}}{{ScavengeJobItems | }}{{ScavengeJobItems | ||
| Line 24: | Line 24: | ||
| Chance=<1 | | Chance=<1 | ||
| Qty=1 | | Qty=1 | ||
}}{{ScavengeJobRewards | |||
| JobCodename=job_reserve_grand_lake | |||
| ReqType=item | |||
| Codename=oil | |||
| Chance=25 | |||
| Qty=1-2 | |||
}}<!-- LTC_C_Autogen_End --> | }}<!-- LTC_C_Autogen_End --> | ||
</noinclude> | </noinclude> | ||
Latest revision as of 17:07, 4 November 2025
Location
This action is located in Fishing Reserve, The Reserve.
Requirements
| Image | Item | Quantity |
|---|---|---|
![]() |
Pro Fishing Rod | 1 |
![]() |
Immunity | 3 |
Rewards
| Image | Item | Table | Drop Rate |
|---|---|---|---|
![]() |
Angelfish | Fishing Loot Tier 3 | 16.67% |
![]() |
Barnaclefish | Fishing Loot Tier 3 | 16.67% |
![]() |
Bass | Fishing Loot Tier 3 | 16.67% |
![]() |
Carp | Fishing Loot Tier 3 | 16.67% |
![]() |
Rockfish | Fishing Loot Tier 3 | 16.67% |
![]() |
Sandfish | Fishing Loot Tier 3 | 16.67% |
Extra Loot
| Image | Item | Quantity | Drop Rate |
|---|---|---|---|
![]() |
Monster Catfish | 1 | <1% |
![]() |
Oil | 1-2 | 25% |









