Experts: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Scrap Expert == | |||
The scrap expert is a pro in procuring rare items. Many factions will pay their members in Scrapnotes which you can redeem here. | |||
=== Trade Services === | |||
{{#cargo_query: | |||
table=ScavengeRooms | |||
|fields=_pageName=Name | |||
|where=MultiRoomGroup="scrap_expert" | |||
|format=table | |||
}} | |||
== Vehicle Expert == | == Vehicle Expert == | ||
| Line 13: | Line 25: | ||
{{#cargo_query: | {{#cargo_query: | ||
table=ScavengeRooms | table=ScavengeRooms | ||
|fields=_pageName=Name | |fields=_pageName=Name | ||
|where=MultiRoomGroup="vehicle_expert" | |where=MultiRoomGroup="vehicle_expert" | ||
|format=table | |format=table | ||
| Line 25: | Line 37: | ||
|format=table | |format=table | ||
}} | }} | ||
== Equipment Expert == | == Equipment Expert == | ||
| Line 40: | Line 53: | ||
{{#cargo_query: | {{#cargo_query: | ||
table=ScavengeRooms | table=ScavengeRooms | ||
|fields=_pageName=Name | |fields=_pageName=Name | ||
|where=MultiRoomGroup="equipment_expert" | |where=MultiRoomGroup="equipment_expert" | ||
|format=table | |format=table | ||
| Line 52: | Line 65: | ||
|format=table | |format=table | ||
}} | }} | ||
== Armour Expert == | == Armour Expert == | ||
| Line 67: | Line 81: | ||
{{#cargo_query: | {{#cargo_query: | ||
table=ScavengeRooms | table=ScavengeRooms | ||
|fields=_pageName=Name | |fields=_pageName=Name | ||
|where=MultiRoomGroup="armour_expert" | |where=MultiRoomGroup="armour_expert" | ||
|format=table | |format=table | ||
| Line 79: | Line 93: | ||
|format=table | |format=table | ||
}} | }} | ||
== Weapons Expert == | == Weapons Expert == | ||
| Line 87: | Line 102: | ||
| join on=GateRooms.Location=Locations.Codename | | join on=GateRooms.Location=Locations.Codename | ||
| fields=GateRooms._pageName=Name | | fields=GateRooms._pageName=Name | ||
|where=MultiRoomGroup=" | |where=MultiRoomGroup="weapons_expert" | ||
| format=table | | format=table | ||
}} | }} | ||
Latest revision as of 18:08, 4 November 2025
Scrap Expert
The scrap expert is a pro in procuring rare items. Many factions will pay their members in Scrapnotes which you can redeem here.
Trade Services
| Name |
|---|
| Exchange for 1 Splicer |
| Exchange for 1 Vodka |
| Exchange for 10 Oil |
| Exchange for 2 Tin Plate |
| Exchange for 3 Flux |
| Exchange for 50 Car Parts |
Vehicle Expert
Unlock Requirements
| Name |
|---|
| Build Unloading Bay |
| Refill Backup Generator |
| Refill Supplies |
| Repair Jacks |
| Repair Mechanics Bench |
Trade Services
| Name |
|---|
| Construct Empty Fuel Container |
| Manufacture Bulky Turbo |
| Manufacture Inline Turbo |
| Manufacture Racing Tire |
| Manufacture Robust Tire |
| Process Fuel Container |
| Purchase Tires |
| Purchase Turbo |
Equipment Services
No results
Equipment Expert
Unlock Requirements
| Name |
|---|
| Repair Power Tools |
| Repair Tooling Table |
Trade Services
| Name |
|---|
| Fabricate Defense Kit |
Equipment Services
| Name | Traits |
|---|---|
| Harden Tool | Durability Flat: +0.85 |
| High cost tool analysis | Max Mods Flat: +8-11 |
| Low cost tool analysis | Max Mods Flat: +3-6 |
| Mid cost tool analysis | Max Mods Flat: +6-9 |
| Reinforce Tool | Durability Flat: +1.15 |
| Temper Tool | Durability Flat: +1.3 |
Armour Expert
Unlock Requirements
| Name |
|---|
| Build working area |
| Repair Loom |
Trade Services
No results
Equipment Services
| Name | Traits |
|---|---|
| Extra Lining | Durability Flat: +0.85 |
| Extra Padding | Durability Flat: +1.15 |
| Greater Double Lining | Strength Percent: +0.5 |
| Greater Light Lining | Speed Percent: +0.5 |
| Greater Nimble Lining | Agility Percent: +0.5 |
| Greater Reinforcement | Defense Percent: +0.5 |
| Hardened Padding | Durability Flat: +1.25 |
| High cost armour analysis | Max Mods Flat: +8-11 |
| Lesser Double Lining | Strength Percent: +0.2 |
| Lesser Light Lining | Speed Percent: +0.2 |
| Lesser Nimble Lining | Agility Percent: +0.2 |
| Lesser Reinforcement | Defense Percent: +0.2 |
| Low cost armour analysis | Max Mods Flat: +4-8 |
| Mid cost armour analysis | Max Mods Flat: +6-9 |
| Weak Double Lining | Strength Percent: +0.1 |
| Weak Light Lining | Speed Percent: +0.1 |
| Weak Nimble Lining | Agility Percent: +0.1 |
| Weak Reinforcement | Defense Percent: +0.1 |
Weapons Expert
Unlock Requirements
| Name |
|---|
| Repair Drill Press |
| Repair Reloading Bench |
Trade Services
No results
Equipment Services
| Name | Traits |
|---|---|
| Advanced Accuracy Upgrade | Accuracy Flat: +1 |
| Advanced Attack Upgrade | Attack Flat: +3 |
| Basic Accuracy Upgrade | Accuracy Flat: +1, Attack Flat: -1 |
| Basic Attack Upgrade | Attack Flat: +1, Accuracy Flat: -2 |
| Harden Weapons | Durability Flat: +0.85 |
| High cost weapon analysis | Max Mods Flat: +8-11 |
| Intermediate Accuracy Upgrade | Accuracy Flat: +2, Attack Flat: -1 |
| Intermediate Attack Upgrade | Attack Flat: +2, Accuracy Flat: -1 |
| Low cost weapon analysis | Max Mods Flat: +4-8 |
| Mid cost weapon analysis | Max Mods Flat: +6-11 |
| Reinforce Weapon | Durability Flat: +1.15 |
| Temper Weapon | Durability Flat: +1.25 |