Frenzied Spitter: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 75: | Line 75: | ||
| join on= HuntingJobs.Codename = HuntingJobNpcs.JobCodename | | join on= HuntingJobs.Codename = HuntingJobNpcs.JobCodename | ||
| fields= HuntingJobs._pageName = Location | | fields= HuntingJobs._pageName = Location | ||
| where= HuntingJobNpcs.Codename = " | | where= HuntingJobNpcs.Codename = "npc_frenzied_spitter" | ||
|format=table | |format=table | ||
|default=This zed does not spawn in the city. | |default=This zed does not spawn in the city. | ||
| Line 86: | Line 86: | ||
| join on= NpcRooms.Codename = RoomNpcs.JobCodename | | join on= NpcRooms.Codename = RoomNpcs.JobCodename | ||
| fields= NpcRooms._pageName = Location | | fields= NpcRooms._pageName = Location | ||
| where= RoomNpcs.Codename = " | | where= RoomNpcs.Codename = "npc_frenzied_spitter" | ||
|format=table | |format=table | ||
|default=This zed does not spawn in explorable locations. | |default=This zed does not spawn in explorable locations. | ||
Revision as of 09:46, 11 July 2025
Information
Stats
| Attribute | Value |
|---|---|
| Name | Frenzied Spitter |
| Strength | 9297 |
| Defense | 55783 |
| Speed | 18594 |
| Agility | 27891 |
| Stat Scale | 0.00544 |
| Max Life | 1000 |
| HP Scale | .01 |
| Weakness | piercing |
| Difficulty Rating | 9 |
| Description | No information known |
Weak to
| Melee Weapon | Type |
|---|---|
| Drill | piercing |
| Spear | piercing |
| Ranged Weapon | Type |
|---|---|
| Bow | piercing |
| Handmade | piercing |
Spawns
City
| Location |
|---|
| Overpass |
| Sector-Z |
Explore
| Location |
|---|
| Junkyard NPC 2 |
| Junkyard NPC 2-2 |
| Junkyard NPC 2-3 |
Standard Loot
| Image | Item | Qty | Level | Chance |
|---|---|---|---|---|
![]() |
Zed Juice | 4-8 | 1-100 | 100% |
Extra Loot
| Image | Item | Level | Table | Chance |
|---|---|---|---|---|
![]() |
Beer | 1-100 | NPC Drop Random | 15% |
![]() |
Canned Food | 1-100 | NPC Drop Random | 15% |
![]() |
Nails | 1-100 | NPC Drop Random | 15% |
![]() |
Scrap | 1-100 | High Building Loot | 20% |
![]() |
Scrap | 1-100 | High Building Loot | 20% |
![]() |
Dirty Water | 1-100 | NPC Drop Random | 15% |
![]() |
E-Cola | 1-100 | NPC Drop Random | 15% |
![]() |
Flux | 1-100 | NPC Drop Random | 15% |
![]() |
Gears | 1-100 | High Building Loot | 20% |
![]() |
Tarp | 1-100 | High Building Loot | 20% |









