Revolver: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 28: | Line 28: | ||
! Weight || 1kg | ! Weight || 1kg | ||
|- | |- | ||
! Buy Value || | ! Buy Value || N/A | ||
|- | |- | ||
! Sell Value || $N/A | ! Sell Value || $N/A | ||
Revision as of 11:45, 11 July 2025
Information
| Attribute | Value |
|---|---|
| Name | Revolver |
| Ammo | Pistol Ammo |
| Fire Rate | 1-6 |
| Max Ammo | 6 |
| Attack | 60 |
| Accuracy | 60 |
| Durability | Medium |
| Type | pistol |
| Weight | 1kg |
| Buy Value | N/A |
| Sell Value | $N/A |
Produced by
Crafting
No results
Scavenges
| Job | Location | Chance | Qty |
|---|---|---|---|
| Car Factory | City | 1% | 1 |
Hunts
There are no guaranteed hunting locations for this item.
Zeds
| Zed |
|---|
Explore Locations
No results
Consumed by
Crafting Blueprints
No results
Scavenges
This item is not used in any scavenge.