Worker Booster: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<noinclude>{{ | <noinclude>{{ChemBoosters| Image = worker_booster| Codename = worker_booster| RadBoost = 1| EnergyBoost = 0| HealthGain = 0| MoraleBoost = 0| Cooldown = 600| BuyPrice = N/A| SellPrice = 100| Weight = 1kg| Description = No information known | ||
}} | }} | ||
</noinclude><noinclude>{{Items | </noinclude><noinclude>{{Items | ||
| Line 5: | Line 5: | ||
| Type=Alcohol | | Type=Alcohol | ||
}} | }} | ||
{{StatusEffectLink | |||
| LinkCodename=worker_booster | |||
| Codename=player_effect_boosted_working | |||
| Duration=43200 | |||
| LinkType=Consumable | |||
}} | |||
</noinclude> | </noinclude> | ||
| Line 25: | Line 32: | ||
! Attribute !! Value | ! Attribute !! Value | ||
|- | |- | ||
! Immunity || | ! Immunity || 1 | ||
|} | |} | ||
Revision as of 12:15, 14 July 2025
Information
| Attribute | Value |
|---|---|
| Name | Worker Booster |
| Weight | 1kg |
| Buy Value | N/A |
| Sell Value | $100 |
Immediate Effects
| Attribute | Value |
|---|---|
| Immunity | 1 |
Status Effects On Use
| Name | Description | Duration (seconds) |
|---|---|---|
| Boosted Working | Increases Worker Efficiency by 2% | 259,200 |
Produced by
Crafting
| Blueprint | Building |
|---|---|
| Craft Worker Booster | Chem Bench |
Scavenges
There are no ways to scavenge for this item.
Hunts
There are no guaranteed hunting locations for this item.
Zeds
| _ | Zed |
|---|
Explore Locations
No results
Consumed by
Crafting Blueprints
No results
Scavenges
This item is not used in any scavenge.