Lockbox Loot: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
< | <noinclude>{{LootTable| Name=Lockbox Loot| Codename=loottable_lockbox| Description = No information known | ||
}} | }} | ||
{{LootTableItem | </noinclude>{{LootTableItem | ||
| LootTableCodename=loottable_lockbox | | LootTableCodename=loottable_lockbox | ||
| Codename=flux | | Codename=flux | ||
| Qty=1 | | Qty=1 | ||
| Chance=9. | | Chance=9.09 | ||
}}{{LootTableItem | }}{{LootTableItem | ||
| LootTableCodename=loottable_lockbox | | LootTableCodename=loottable_lockbox | ||
| Codename=cement | | Codename=cement | ||
| Qty=1 | | Qty=1 | ||
| Chance=9. | | Chance=9.09 | ||
}}{{LootTableItem | }}{{LootTableItem | ||
| LootTableCodename=loottable_lockbox | | LootTableCodename=loottable_lockbox | ||
| Codename=gears | | Codename=gears | ||
| Qty=1 | | Qty=1 | ||
| Chance=9. | | Chance=9.09 | ||
}}{{LootTableItem | }}{{LootTableItem | ||
| LootTableCodename=loottable_lockbox | | LootTableCodename=loottable_lockbox | ||
| Codename=brick | | Codename=brick | ||
| Qty=1 | | Qty=1 | ||
| Chance=9. | | Chance=9.09 | ||
}}{{LootTableItem | }}{{LootTableItem | ||
| LootTableCodename=loottable_lockbox | | LootTableCodename=loottable_lockbox | ||
| Codename=tarp | | Codename=tarp | ||
| Qty=1 | | Qty=1 | ||
| Chance=9. | | Chance=9.09 | ||
}}{{LootTableItem | }}{{LootTableItem | ||
| LootTableCodename=loottable_lockbox | | LootTableCodename=loottable_lockbox | ||
| Codename=plastic | | Codename=plastic | ||
| Qty=1 | | Qty=1 | ||
| Chance=9. | | Chance=9.09 | ||
}}{{LootTableItem | }}{{LootTableItem | ||
| LootTableCodename=loottable_lockbox | | LootTableCodename=loottable_lockbox | ||
| Codename=oil | | Codename=oil | ||
| Qty=1 | | Qty=1 | ||
| Chance=9. | | Chance=9.09 | ||
}}{{LootTableItem | }}{{LootTableItem | ||
| LootTableCodename=loottable_lockbox | | LootTableCodename=loottable_lockbox | ||
| Codename=unrefined_plastic | | Codename=unrefined_plastic | ||
| Qty=1 | | Qty=1 | ||
| Chance=9. | | Chance=9.09 | ||
}}{{LootTableItem | }}{{LootTableItem | ||
| LootTableCodename=loottable_lockbox | | LootTableCodename=loottable_lockbox | ||
| Codename=advanced_tools | | Codename=advanced_tools | ||
| Qty=1 | | Qty=1 | ||
| Chance=9. | | Chance=9.09 | ||
}}{{LootTableItem | }}{{LootTableItem | ||
| LootTableCodename=loottable_lockbox | | LootTableCodename=loottable_lockbox | ||
| Codename=zedbull | | Codename=zedbull | ||
| Qty=1 | | Qty=1 | ||
| Chance=9. | | Chance=9.09 | ||
}}{{LootTableItem | }}{{LootTableItem | ||
| LootTableCodename=loottable_lockbox | | LootTableCodename=loottable_lockbox | ||
| Codename=barricade | | Codename=barricade | ||
| Qty=1 | | Qty=1 | ||
| Chance=9. | | Chance=9.09 | ||
}}<!-- ZC_CP_Autogen_End --> | }}<!-- ZC_CP_Autogen_End --> |
Latest revision as of 12:21, 14 July 2025