Undead Workman: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
< | <noinclude>{{Zeds| Name=Undead Workman| Codename=npc_undead_workman| Strength=2000| Defense=1500| Speed=400| Agility=400| StatScale=3| MaxLife=600| HpScale=.08| Weakness=bladed| DifficultyRating=5| Description = No information known | ||
}} | }} | ||
{{ZedLoot | </noinclude>{{ZedLoot | ||
| ZedCodename=npc_undead_workman | | ZedCodename=npc_undead_workman | ||
| Codename=zed_juice | | Codename=zed_juice | ||
Line 20: | Line 20: | ||
| Chance=5 | | Chance=5 | ||
}} | }} | ||
== Information == | |||
{| class=" | === Stats === | ||
''These are the base stats for the zed at level 1, for each level above this the zeds stats will raise respectively using this calculation: stat x 0.01 x level = new stat level'' | |||
{| class="cargoTable noMerge sortable jquery-tablesorter" | |||
! Attribute !! Value | ! Attribute !! Value | ||
|- | |- | ||
! Name || Undead Workman | ! Name || Undead Workman | ||
|- | |- | ||
! Strength || 2000 | ! Strength || 2000 | ||
Line 49: | Line 51: | ||
|} | |} | ||
==== Weak to ==== | |||
''Weaknesses halve the defender’s agility and defense if the attacker's weapon type matches the defender’s specified weakness.'' | |||
{{#cargo_query: | |||
tables=Weapons | |||
| fields= Weapons._pageName = Melee Weapon, Weapons.Type = Type | |||
| where= Weapons.Type= "bladed" | |||
| format=table | |||
| default=No weakness to Melee Weapons | |||
}} | |||
{{#cargo_query: | |||
tables=WeaponsRanged | |||
| fields= WeaponsRanged._pageName = Ranged Weapon, WeaponsRanged.Type = Type | |||
| where= WeaponsRanged.Type= "bladed" | |||
| format=table | |||
| default=No weakness to Ranged Weapons | |||
}} | |||
=== Spawns === | |||
==== City ==== | |||
{{#cargo_query: | |||
tables=HuntingJobNpcs, HuntingJobs | |||
| join on= HuntingJobs.Codename = HuntingJobNpcs.JobCodename | |||
| fields= HuntingJobs._pageName = Location | |||
| where= HuntingJobNpcs.Codename = "npc_undead_workman" | |||
|format=table | |||
|default=This zed does not spawn in the city. | |||
}} | |||
==== Explore ==== | |||
{{#cargo_query: | |||
tables=RoomNpcs, NpcRooms | |||
| join on= NpcRooms.Codename = RoomNpcs.JobCodename | |||
| fields= NpcRooms._pageName = Location | |||
| where= RoomNpcs.Codename = "npc_undead_workman" | |||
|format=table | |||
|default=This zed does not spawn in explorable locations. | |||
}} | |||
=== Standard Loot === | |||
{{#cargo_query: | {{#cargo_query: | ||
tables=ZedLoot=ZL,Items=I | tables=ZedLoot=ZL,Items=I | ||
| join on=ZL.Codename=I.Codename | | join on=ZL.Codename=I.Codename | ||
| fields=I._pageName=Item, ZL.Qty, ZL.Level, CONCAT(ZL.Chance, "%")=Chance | | fields=CONCAT('https://www.zed.city/items/', I.Codename, '.png')=Image, I._pageName=Item, ZL.Qty, ZL.Level, CONCAT(ZL.Chance, "%")=Chance | ||
| where=ZL.ZedCodename="npc_undead_workman" | | where=ZL.ZedCodename="npc_undead_workman" | ||
| order by=ZL.Level DESC | | order by=ZL.Level DESC | ||
Line 61: | Line 108: | ||
}} | }} | ||
== Extra Loot == | |||
=== Extra Loot === | |||
{{#cargo_query: | {{#cargo_query: | ||
Line 68: | Line 116: | ||
LootTableItem.Codename = Items.Codename, | LootTableItem.Codename = Items.Codename, | ||
LootTableLink.Codename = LootTable.Codename | LootTableLink.Codename = LootTable.Codename | ||
| fields=Items._pageName, LootTableLink.Level, LootTable._pageName=Table, CONCAT(LootTableLink.Chance, "%")=Chance | | fields=CONCAT('https://www.zed.city/items/', Items.Codename, '.png')=Image, Items._pageName=Item, LootTableLink.Level, LootTable._pageName=Table, CONCAT(LootTableLink.Chance, "%")=Chance | ||
| where=LootTableLink.LinkCodename="npc_undead_workman" | | where=LootTableLink.LinkCodename="npc_undead_workman" | ||
|format=table | |format=table |
Latest revision as of 12:22, 14 July 2025
Information
Stats
These are the base stats for the zed at level 1, for each level above this the zeds stats will raise respectively using this calculation: stat x 0.01 x level = new stat level
Attribute | Value |
---|---|
Name | Undead Workman |
Strength | 2000 |
Defense | 1500 |
Speed | 400 |
Agility | 400 |
Stat Scale | 3 |
Max Life | 600 |
HP Scale | .08 |
Weakness | bladed |
Difficulty Rating | 5 |
Description | No information known |
Weak to
Weaknesses halve the defender’s agility and defense if the attacker's weapon type matches the defender’s specified weakness.
Melee Weapon | Type |
---|---|
Chainsaw | bladed |
Fire Axe | bladed |
Machete | bladed |
Meat Cleaver | bladed |
Switchblade | bladed |
No weakness to Ranged Weapons
Spawns
City
This zed does not spawn in the city.
Explore
Standard Loot
Image | Item | Qty | Level | Chance |
---|---|---|---|---|
![]() |
Zed Juice | 1-3 | 1-100 | 100% |
Extra Loot
Image | Item | Level | Table | Chance |
---|---|---|---|---|
![]() |
Beer | 1-100 | NPC Drop Random | 5% |
![]() |
Brick | 1-100 | Construction Loot | 100% |
![]() |
Canned Food | 1-100 | NPC Drop Random | 5% |
![]() |
Cement | 1-100 | Construction Loot | 100% |
![]() |
Cloth | 1-100 | NPC Drop Random | 5% |
![]() |
Nails | 1-100 | NPC Drop Random | 5% |
![]() |
Wire | 1-100 | NPC Drop Random | 5% |
![]() |
Dirty Water | 1-100 | NPC Drop Random | 5% |
![]() |
E-Cola | 1-100 | NPC Drop Random | 5% |
![]() |
Flux | 1-100 | Construction Loot | 100% |
![]() |
Gears | 1-100 | Construction Loot | 100% |
![]() |
Iron Ore | 1-100 | NPC Drop Random | 5% |
![]() |
Tarp | 1-100 | Construction Loot | 100% |
![]() |
Thread | 1-100 | NPC Drop Random | 5% |