X-Spitter: Difference between revisions
From Zed Wiki
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>{{Zeds| Name=X-Spitter| Codename=npc_x_spitter| Strength=16666| Defense=100000| Speed=33333| Agility=50000| StatScale=0.0052| MaxLife=1000| HpScale=.05| Weakness=piercing| DifficultyRating=10| | <noinclude>{{Zeds| Name=X-Spitter| Codename=npc_x_spitter| Strength=16666| Defense=100000| Speed=33333| Agility=50000| StatScale=0.0052| MaxLife=1000| HpScale=.05| Weakness=piercing| DifficultyRating=10| Description = No information known | ||
}} | }} | ||
</noinclude>{{ZedLoot | </noinclude>{{ZedLoot | ||
Line 40: | Line 40: | ||
== Information == | == Information == | ||
=== Stats === | === Stats === | ||
''These are the base stats for the zed at level 1, for each level above this the zeds stats will raise respectively using this calculation: stat x 0.01 x level = new stat level'' | |||
{| class="cargoTable noMerge sortable jquery-tablesorter" | {| class="cargoTable noMerge sortable jquery-tablesorter" | ||
Line 66: | Line 68: | ||
! Description || No information known | ! Description || No information known | ||
|} | |} | ||
==== Weak to ==== | |||
''Weaknesses halve the defender’s agility and defense if the attacker's weapon type matches the defender’s specified weakness.'' | |||
{{#cargo_query: | |||
tables=Weapons | |||
| fields= Weapons._pageName = Melee Weapon, Weapons.Type = Type | |||
| where= Weapons.Type= "piercing" | |||
| format=table | |||
| default=No weakness to Melee Weapons | |||
}} | |||
{{#cargo_query: | |||
tables=WeaponsRanged | |||
| fields= WeaponsRanged._pageName = Ranged Weapon, WeaponsRanged.Type = Type | |||
| where= WeaponsRanged.Type= "piercing" | |||
| format=table | |||
| default=No weakness to Ranged Weapons | |||
}} | |||
=== Spawns === | === Spawns === | ||
Line 75: | Line 98: | ||
| join on= HuntingJobs.Codename = HuntingJobNpcs.JobCodename | | join on= HuntingJobs.Codename = HuntingJobNpcs.JobCodename | ||
| fields= HuntingJobs._pageName = Location | | fields= HuntingJobs._pageName = Location | ||
| where= HuntingJobNpcs.Codename = " | | where= HuntingJobNpcs.Codename = "npc_x_spitter" | ||
|format=table | |format=table | ||
|default=This zed does not spawn in the city. | |default=This zed does not spawn in the city. | ||
Line 86: | Line 109: | ||
| join on= NpcRooms.Codename = RoomNpcs.JobCodename | | join on= NpcRooms.Codename = RoomNpcs.JobCodename | ||
| fields= NpcRooms._pageName = Location | | fields= NpcRooms._pageName = Location | ||
| where= RoomNpcs.Codename = " | | where= RoomNpcs.Codename = "npc_x_spitter" | ||
|format=table | |format=table | ||
|default=This zed does not spawn in explorable locations. | |default=This zed does not spawn in explorable locations. |
Latest revision as of 12:22, 14 July 2025
Information
Stats
These are the base stats for the zed at level 1, for each level above this the zeds stats will raise respectively using this calculation: stat x 0.01 x level = new stat level
Attribute | Value |
---|---|
Name | X-Spitter |
Strength | 16666 |
Defense | 100000 |
Speed | 33333 |
Agility | 50000 |
Stat Scale | 0.0052 |
Max Life | 1000 |
HP Scale | .05 |
Weakness | piercing |
Difficulty Rating | 10 |
Description | No information known |
Weak to
Weaknesses halve the defender’s agility and defense if the attacker's weapon type matches the defender’s specified weakness.
Melee Weapon | Type |
---|---|
Drill | piercing |
Spear | piercing |
Ranged Weapon | Type |
---|---|
Bow | piercing |
Handmade | piercing |
Spawns
City
Location |
---|
Sector-Z |
Explore
Location |
---|
Junkyard NPC 3 |
Junkyard NPC 3-1 |
Standard Loot
Image | Item | Qty | Level | Chance |
---|---|---|---|---|
![]() |
Chocolate | 3-6 | 1-20 | 100% |
![]() |
Zed Juice | 3-6 | 1-100 | 100% |
Extra Loot
Image | Item | Level | Table | Chance |
---|---|---|---|---|
![]() |
Animal Meat | 1-100 | High Food | 10% |
![]() |
Beer | 1-100 | NPC Drop Random | 10% |
![]() |
Canned Food | 1-100 | NPC Drop Random | 10% |
![]() |
Cloth | 1-100 | NPC Drop Random | 10% |
![]() |
Nails | 1-100 | High Resources | 25% |
![]() |
Nails | 1-100 | NPC Drop Random | 10% |
![]() |
Rope | 1-100 | High Building Loot | 30% |
![]() |
Rope | 1-100 | High Resources | 25% |
![]() |
Scrap | 1-100 | High Building Loot | 30% |
![]() |
Wire | 1-100 | NPC Drop Random | 10% |
![]() |
Dirty Water | 1-100 | NPC Drop Random | 10% |
![]() |
E-Cola | 1-100 | NPC Drop Random | 10% |
![]() |
Flux | 1-100 | High Resources | 25% |
![]() |
Gears | 1-100 | High Building Loot | 30% |
![]() |
Gears | 1-100 | High Resources | 25% |
![]() |
Iron Ore | 1-100 | NPC Drop Random | 10% |
![]() |
Mixed Vegetables | 1-100 | High Food | 10% |
![]() |
Plastic | 1-100 | High Resources | 25% |
![]() |
Tarp | 1-100 | High Building Loot | 30% |
![]() |
Thread | 1-100 | NPC Drop Random | 10% |